Fort Wayne vs North Dakota State
Scoring Summary
Team | FW | NDSU |
|---|---|---|
2nd Z. Kellogg singled down the lf line, RBI (2-2 BKBS); B. Logan advanced to second; B. Hettinger scored. | 1 | 0 |
2nd G. Mohler doubled to center field, RBI (3-2 BBFKB); Z. Kellogg advanced to third; B. Logan scored. | 2 | 0 |
2nd T. Stoner singled to center field, RBI (1-2 KFFB); G. Mohler advanced to third; Z. Kellogg scored. | 3 | 0 |
5th B. Logan singled to right field, RBI (3-2 KSBBB); S. Baker scored. | 4 | 0 |
8th Busch doubled down the rf line, 2 RBI (3-2 BKBKFB); Pierzchalski scored; McLean scored. | 4 | 2 |
9th Elsenpeter homered down the lf line, 2 RBI (2-1 BKB); Malec scored. | 4 | 4 |
10th C. Thompson doubled down the lf line, RBI (2-2 SBBK); Abercrombie scored. | 4 | 5 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robert Young III | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jack Lang | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Shannon Baker | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Jacob Dickson | LF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| Brady Hettinger | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brock Logan | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zak Kellogg | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Garrett Mohler | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Trenton Stoner | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Damian Helm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton O'boyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 9 | 4 | 5 | 0 | 14 | 10 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bennett Hostetler | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Drew Fearing | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jayse McLean | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Mason Pierzchalski | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Busch | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
   Alec Abercrombie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Thompson | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Tucker Rohde | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sean Noel | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jake Malec | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Emanuel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Elsenpeter | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Blake Stockert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker Harm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Folman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 3 | 0 | 3 | 7 |
Batting
2B: Jayse McLean (1); Logan Busch (2); Carter Thompson (1)
HR: Matt Elsenpeter (1)
Baserunning
SB: Drew Fearing (1)
CS: Bennett Hostetler (1)
Fielding
E: Bennett Hostetler (1)
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Helm | 7.2 | 8 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 13 | 6 | 111 |
| Dalton O'boyle | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 38 |
| Totals | 13 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 39 | 42 | 17 | 6 | 149 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Stockert | 4.2 | 6 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 3 | 110 |
Parker Harm | 4.1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 56 |
Kevin Folman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 9 | 4 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 38 | 44 | 6 | 9 | 176 |





























