Fort Wayne vs Oral Roberts
Scoring Summary
Team | FW | ORU |
|---|---|---|
2nd D. Wilbert singled up the middle, out at second cf to c to ss, RBI (2-2 KKBB); B. Hettinger scored. | 1 | 0 |
3rd J. Dickson singled to right center, RBI (0-1 F); T. Stoner scored. | 2 | 0 |
4th T. Upp homered to right field, 2 RBI (0-0); B. Logan scored. | 4 | 0 |
4th N. Rotola doubled to left center, RBI (2-2 BFBF); T. McCutchin advanced to third; R. Keizor scored, unearned. | 4 | 1 |
4th H. Smith doubled to right center, 2 RBI (2-2 BBFF); N. Rotola scored; T. McCutchin scored. | 4 | 3 |
4th C. Hernandez singled up the middle, RBI (1-1 KB); A. Pace advanced to second; H. Smith scored, unearned. | 4 | 4 |
8th S. Henson singled up the middle, RBI (0-0); N. Cummings advanced to second; C. Hernandez advanced to third; A. Pace scored. | 4 | 5 |
8th R. Keizor singled to right center, RBI (0-1 F); S. Henson advanced to second; N. Cummings advanced to third; C. Hernandez scored. | 4 | 6 |
8th T. McCutchin doubled to right center, 2 RBI (0-1 F); R. Keizor advanced to third; S. Henson scored; N. Cummings scored. | 4 | 8 |
8th H. Smith doubled to left field, 2 RBI (0-1 K); T. McCutchin scored; R. Keizor scored. | 4 | 10 |
8th A. Pace singled to center field, RBI (1-2 BFKFF); H. Smith scored. | 4 | 11 |
8th N. Roark doubled to left field, RBI (2-0 BB); A. Pace scored. | 4 | 12 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Snyder | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Dickson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shannon Baker | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brock Logan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Travis Upp | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brady Hettinger | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dylan Wilbert | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trenton Stoner | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Garrett Mohler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Lang | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Huffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 4 | 0 | 8 | 4 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Roark | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cal Hernandez | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Noah Cummings | RF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
Spencer Henson | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Riley Keizor | C | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Trevor McCutchin | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Nick Rotola | CF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Harrison Smith | SS | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
Andrew Pace | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Josh McMinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 18 | 12 | 5 | 1 | 7 | 10 |
Batting
2B: Nick Roark (1); Trevor McCutchin (2); Nick Rotola (1); Harrison Smith (2)
SH: Nick Roark (1)
Baserunning
SB: Cal Hernandez (1)
HBP: Trevor McCutchin (1)
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Phelps | 4.0 | 6 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 1 | 83 |
| Cameron Boyd | 3.2 | 11 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 21 | 24 | 5 | 2 | 73 |
| Dalton Huffman | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 18 | 12 | 10 | 5 | 7 | 0 | 0 | 1 | 1 | 40 | 47 | 11 | 4 | 162 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh McMinn | 6.1 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 10 | 82 |
Grant Townsend | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 37 |
| Totals | 6 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 30 | 35 | 7 | 10 | 119 |































