Fort Wayne vs South Dakota State
Scoring Summary
Team | FW | SDSU |
|---|---|---|
1st N. Johnson doubled to right center, 2 RBI (0-1); Smith scored; Schneider scored. | 0 | 2 |
1st Holtz stole second; N. Johnson scored on a throwing error by c. | 0 | 3 |
1st Steiger singled up the middle, RBI (1-2); Holtz scored. | 0 | 4 |
1st Badger stole second; Steiger stole home. | 0 | 5 |
4th N. Johnson reached on a fielder's choice, RBI (2-2); Smith out at second ss to 2b; Kjolsing advanced to third; Schneider scored. | 0 | 6 |
4th Falk lined out to lf, SF, RBI (0-0); Kjolsing scored. | 0 | 7 |
4th Holtz singled to right center, advanced to second (2-2); N. Johnson advanced to third, scored on a fielding error by cf, unearned. | 0 | 8 |
7th Smith advanced to second; Kjolsing advanced to third; Schneider scored on a wild pitch. | 0 | 9 |
7th N. Johnson singled to left field, RBI (2-1); Smith advanced to third; Kjolsing scored. | 0 | 10 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Lang | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trenton Stoner | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Dickson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Mohler | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon Baker | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brock Logan | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Phillips | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Skelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Strobel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Upp | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brandon Yoho | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wilbert | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Lawvere | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Young III | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Snyder | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 2 | 0 | 13 | 2 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Schneider | LF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Tony Kjolsing | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Nick Smith | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Newt Johnson | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Josh Falk | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Logan Holtz | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gus Steiger | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Landon Badger | CF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Kolton Michalski | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Brady Stover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell Oehme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 13 | 6 | 7 | 0 | 4 | 9 |
Batting
2B: Newt Johnson (1)
SF: Josh Falk (1)
Baserunning SB: Anthony Schneider (2); Logan Holtz (1); Gus Steiger (1); Landon Badger (1)
CS: Newt Johnson (1)
HBP: Tony Kjolsing (1); Nick Smith (1); Newt Johnson (2); Logan Holtz (1)
Fielding
DP: Tony Kjolsing (1); Josh Falk (1); Gus Steiger (1)
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Logan | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 24 |
| Brian Skelton | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17 |
| Spencer Strobel | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Brandon Phelps | 4.0 | 9 | 8 | 7 | 5 | 3 | 1 | 0 | 3 | 0 | 18 | 27 | 5 | 2 | 107 |
| Totals | 13 | 10 | 9 | 7 | 4 | 2 | 0 | 5 | 0 | 27 | 40 | 6 | 5 | 152 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Stover | 6.1 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 3 | 104 |
Mitchell Oehme | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Totals | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 3 | 110 |


































