South Dakota State vs Fort Wayne
Scoring Summary
| Team | SDSU | FW | 
|---|---|---|
|  2nd Hackman singled through the right side, RBI (3-1 BBBK); Badger advanced to third; N. Johnson scored. | 1 | 0 | 
|  2nd Z. Kellogg flied out to cf, SF, RBI (2-2 FBBFFF); D. Wilbert scored. | 1 | 1 | 
|  3rd J. Dickson homered, 2 RBI (0-0); M. Snyder scored. | 1 | 3 | 
|  4th Badger singled to center field, RBI (2-0 BB); Falk advanced to second; N. Johnson scored. | 2 | 3 | 
|  4th Hackman singled through the right side, RBI (0-1 K); Badger advanced to third; Falk scored. | 3 | 3 | 
|  5th N. Johnson flied out to rf, SF, RBI (3-2 KBBFB); Smith advanced to second; Kjolsing advanced to third; Schneider scored. | 4 | 3 | 
|  5th Falk doubled to left field, 2 RBI (1-2 SSB); Smith scored; Kjolsing scored. | 6 | 3 | 
|  6th Schneider homered, 2 RBI (3-1 BBKB); Hackman scored. | 8 | 3 | 
|  6th J. Lang singled through the left side, RBI (1-1 BK); R. Young III advanced to third; D. Wilbert scored. | 8 | 4 | 
|  6th J. Lang advanced to second on a balk; R. Young III scored on a balk. | 8 | 5 | 
|  8th R. Young III homered, RBI (1-2 KSB). | 8 | 6 | 
 South Dakota State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Anthony Schneider | LF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 
|     Phil Velez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tony Kjolsing | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 
|  Nick Smith | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Newt Johnson | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Josh Falk | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Logan Holtz | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Landon Badger | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
|  Derek Hackman | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Gus Steiger | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Brady Stover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Derek Feige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alex Marro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 8 | 12 | 8 | 2 | 0 | 6 | 5 | 
Batting
2B: Josh Falk (1)
HR: Anthony Schneider (1)
SF: Newt Johnson (1)
Baserunning CS: Tony Kjolsing (2)
HBP: Anthony Schneider (1); Newt Johnson (1); Josh Falk (1)
PO: Tony Kjolsing (1)
 Fort Wayne
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mike Snyder | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Jacob Dickson | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Brady Hettinger | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Shannon Baker | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Dylan Wilbert | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Andrew Lawvere | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Zak Kellogg | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Robert Young III | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Jack Lang | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 6 | 7 | 5 | 6 | 0 | 11 | 6 | 
 South Dakota State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brady Stover | 5.0 | 3 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 16 | 22 | 4 | 2 | 109 | 
|  Derek Feige | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 14 | 3 | 5 | 54 | 
|  Alex Marro | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 | 
| Totals | 7 | 6 | 6 | 6 | 11 | 1 | 1 | 0 | 0 | 32 | 39 | 7 | 9 | 178 | 
 Fort Wayne
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Phelps | 6.0 | 10 | 8 | 8 | 2 | 4 | 0 | 0 | 3 | 0 | 25 | 31 | 9 | 3 | 122 | 
| Trevor Armstrong | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 36 | 
| Totals | 12 | 8 | 8 | 2 | 6 | 0 | 0 | 3 | 0 | 34 | 40 | 10 | 7 | 158 | 




























