South Dakota State vs Fort Wayne
Scoring Summary
Team | SDSU | FW |
|---|---|---|
1st N. Johnson singled to left field, 2 RBI; Smith scored, unearned; Schneider scored, unearned. | 2 | 0 |
2nd Z. Kellogg singled up the middle, RBI (1-1 KB); D. Wilbert scored. | 2 | 1 |
4th Kjolsing singled to left field (3-1 BKBB); Schneider advanced to second, advanced to third on the throw; Hackman advanced to third, scored on a fielding error by lf. | 3 | 1 |
4th Smith flied out to cf, SF, RBI (2-1 BKB); Kjolsing advanced to third; Schneider scored. | 4 | 1 |
4th Kjolsing scored on a wild pitch. | 5 | 1 |
6th Schneider doubled to left center, advanced to third on a throwing error by ss, RBI (0-2 KF); Wenninger scored. | 6 | 1 |
6th Kjolsing flied out to lf, SF, RBI (1-1 KB); Schneider scored, unearned. | 7 | 1 |
6th D. Wilbert flied out to lf, SF, RBI (2-1 BKB); J. Dickson scored. | 7 | 2 |
7th Wenninger singled to left center, RBI (1-2 BKK); Steiger advanced to second; Falk scored. | 8 | 2 |
7th Holtz singled to left field, RBI (2-0 BB); Wenninger advanced to second; Steiger scored. | 9 | 2 |
7th G. Mohler grounded out to 2b, RBI (1-1 BF); J. Lang advanced to third; R. Young III scored. | 9 | 3 |
8th Steiger singled through the left side, RBI (0-2 KK); Badger advanced to second; Falk advanced to third; N. Johnson scored. | 10 | 3 |
8th Z. Kellogg singled to center field, RBI (3-1 BBKB); D. Wilbert advanced to second; T. Upp scored. | 10 | 4 |
8th M. Snyder singled to left field, RBI (2-0 BB); Z. Kellogg advanced to second; D. Wilbert scored. | 10 | 5 |
9th N. Johnson flied out to cf, SF, RBI (0-1 K); Schneider scored. | 11 | 5 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Schneider | LF | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
Tony Kjolsing | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
Nick Smith | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Phil Velez | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newt Johnson | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Josh Falk | DH | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Landon Badger | CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gus Steiger | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
Skyler Wenninger | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Derek Hackman | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Logan Holtz | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ian Cote | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brady Moxham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell Oehme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Marro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 9 | 8 | 0 | 6 | 14 |
Batting
2B: Anthony Schneider (1)
SF: Tony Kjolsing (1); Nick Smith (1); Newt Johnson (1)
Baserunning SB: Anthony Schneider (1); Tony Kjolsing (2); Nick Smith (2); Newt Johnson (1); Landon Badger (1)
HBP: Skyler Wenninger (1)
Fielding
E: Landon Badger (1)
DP: Tony Kjolsing (1); Newt Johnson (1); Gus Steiger (1); Brady Moxham (1)
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Snyder | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jacob Dickson | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrett Mohler | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shannon Baker | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brady Hettinger | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Travis Upp | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dylan Wilbert | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Lawvere | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Kellogg | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Robert Young III | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jack Lang | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chase Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton O'boyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 3 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Moxham | 6.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 20 | 25 | 5 | 10 | 83 |
Mitchell Oehme | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 30 |
Alex Marro | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 20 |
| Totals | 10 | 5 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 35 | 41 | 10 | 12 | 133 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Phelps | 6.0 | 7 | 7 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 25 | 30 | 11 | 5 | 118 |
| Dalton O'boyle | 3.0 | 7 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 15 | 22 | 4 | 2 | 101 |
| Totals | 14 | 11 | 8 | 8 | 6 | 1 | 0 | 1 | 0 | 40 | 52 | 15 | 7 | 219 |































