North Dakota State vs Purdue Fort Wayne
Scoring Summary
Team | NDSU | PFW |
---|---|---|
1st B. Anderson singled to right field, RBI (0-2 KF); Hostetler scored. | 1 | 0 |
1st C. Thompson singled through the left side, RBI (0-0); Koep advanced to second; B. Anderson scored. | 2 | 0 |
1st Hesse doubled to left center, 2 RBI (1-0 B); C. Thompson scored; Koep scored. | 4 | 0 |
1st A. Lawvere flied out to lf, SF, RBI (0-0); B. Yoho scored. | 4 | 1 |
2nd Hostetler flied out to cf, SF, RBI (1-2 FKFB); Malec scored. | 5 | 1 |
3rd C. Thompson flied out to lf, SF, RBI (2-1 BBF); Koep scored. | 6 | 1 |
3rd Noel singled to left center, RBI (0-0); Simonsen scored. | 7 | 1 |
3rd A. Lawvere singled to left field, RBI (2-2 BFFB); G. Mohler advanced to second; A. Brunson scored. | 7 | 2 |
3rd R. Young III singled to left field, RBI (0-0); A. Lawvere advanced to second; G. Mohler scored. | 7 | 3 |
5th A. Chapman reached on a fielding error by ss, RBI (0-0); T. Upp advanced to second; A. Lawvere scored. | 7 | 4 |
5th A. Brunson doubled down the lf line, 2 RBI (1-2 BKSF); T. Stoner advanced to third; A. Chapman scored, unearned; T. Upp scored, unearned. | 7 | 6 |
6th Malec homered to right field, 2 RBI (2-2 BKFB); Noel scored. | 9 | 6 |
6th Simonsen singled to center field, 2 RBI (0-0); B. Anderson scored, unearned; Hostetler scored. | 11 | 6 |
6th T. Upp grounded out to 3b, RBI (2-1 BKB); A. Lawvere advanced to second; G. Mohler scored. | 11 | 7 |
6th A. Lawvere scored on a passed ball, unearned. | 11 | 8 |
7th Brookshaw singled through the right side, 2 RBI (2-2 BKBF); Hostetler advanced to second, advanced to third on the throw; Malec scored; Noel scored. | 13 | 8 |
7th B. Anderson advanced to second on a wild pitch; Brookshaw advanced to third on a wild pitch; Hostetler scored on a wild pitch. | 14 | 8 |
8th Noel grounded into double play 2b to ss to 1b (1-0 B); Hesse out on the play; C. Thompson advanced to third; Simonsen scored. | 15 | 8 |
9th Koep grounded out to ss, RBI (3-2 FBBFB); B. Anderson scored. | 16 | 8 |
9th Noel reached on a fielding error by ss (2-0 BB); Rohde advanced to second; McLean scored, unearned. | 17 | 8 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bennett Hostetler | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
Peter Brookshaw | 2B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Brock Anderson | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Hunter Koep | DH | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
Jack Simonsen | RF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
   Alec Abercrombie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Thompson | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Jayse Mclean | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Charley Hesse | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
   Tucker Rohde | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Tallman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sean Noel | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jake Malec | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
   Zach Solano | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker Harm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Pilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 16 | 14 | 12 | 0 | 5 | 11 |
Batting
2B: Bennett Hostetler (1); Hunter Koep (1); Jack Simonsen (1); Charley Hesse (1)
HR: Jake Malec (1)
SF: Bennett Hostetler (1); Carter Thompson (1)
Baserunning SB: Jake Malec (1)
CS: Jack Simonsen (1)
HBP: Bennett Hostetler (1); Jake Malec (1)
Fielding
E: Bennett Hostetler (1); Jake Malec (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alec Brunson | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Brandon Yoho | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Garrett Mohler | DH/P | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Andrew Lawvere | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Dylan Stewart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Turner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Upp | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Robert Young III | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacob Dickson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Chapman | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jack Lang | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Wilkie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trenton Stoner | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Cameron Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Strobel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hefle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 7 | 3 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Smith | 4.1 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 2 | 81 |
Parker Harm | 3.2 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 6 | 63 |
Gabe Pilla | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
Totals | 14 | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 41 | 45 | 13 | 10 | 154 |