Omaha vs Purdue Fort Wayne
4/19/2019
Mastodon Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Joey Machado (5-1)Loss: Boyd, Cameron (0-8)
Date: 4/19/2019
Location: Fort Wayne, Ind.
Venue: Mastodon Field
Umpires:
Attendance: 83
Start Time: 3:00 PM
Time: 2:46
Weather: 44, rain "should" hold off
View: Match History vs Omaha
Scoring Summary
Team | OMAHA | PFW |
|---|---|---|
![]() Rogers,B. singled up the middle, RBI (0-1 K); Gamm,M. scored. | 1 | 0 |
![]() Bonar,B. flied out to rf, SF, RBI (0-0); Krumwiede,K. scored. | 2 | 0 |
![]() DeBonville,T reached on a fielding error by 2b (1-2 FBS); Smejkal,P. advanced to third, scored on the error, unearned. | 3 | 0 |
![]() Smejkal,P. walked, RBI (3-0 BBBB); Krumwiede,K. advanced to second; Gamm,M. advanced to third; Eckhout,B. scored. | 4 | 0 |
![]() Smejkal,P. advanced to second on a wild pitch; Krumwiede,K. advanced to third on a wild pitch; Gamm,M. scored on a wild pitch. | 5 | 0 |

Omaha

Max Gamm | 2B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Braden Rogers | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Keil Krumwiede | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Parker Smejkal | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Brett Bonar | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Ben Palensky | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Thomas Debonville | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jack Lombardi | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Breyden Eckhout | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Joey Machado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Mohler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Hehnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 3 | 9 | 0 | 3 | 9 |
Batting
2B: Max Gamm (1); Keil Krumwiede (1)
SH: Brett Bonar (1)
SF: Brett Bonar (1)
Baserunning CS: Max Gamm (1); Thomas Debonville (1)
HBP: Keil Krumwiede (1); Parker Smejkal (1)

Purdue Fort Wayne

| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Robert Young III | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 5 | 0 | 4 | 0 | 7 | 9 |
Baserunning
Fielding

Omaha

Joey Machado | 6.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 7 | 93 |
Jacob Mohler | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 28 |
Cal Hehnke | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Totals | 5 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 32 | 36 | 7 | 13 | 138 |

Purdue Fort Wayne

| 6.0 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 19 | 27 | 5 | 9 | 105 | |
| 3.0 | 1 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 14 | 3 | 3 | 55 | |
| Totals | 6 | 5 | 4 | 9 | 3 | 1 | 0 | 2 | 0 | 28 | 41 | 8 | 12 | 160 |
Omaha

5
Final0

Purdue Fort Wayne

Omaha - Top of 1st
| Plays | OMAHA | PFW |
|---|---|---|
| Gamm,M. doubled to left field (2-2 BKKFB). | 0 | 0 |
| Rogers,B. singled up the middle, RBI (0-1 K); Gamm,M. scored. | 1 | 0 |
| Krumwiede,K. doubled to center field, advanced to third on the throw (0-0); Rogers,B. advanced to third, out at home cf to ss to 3b to c to p. | 1 | 0 |
| Smejkal,P. hit by pitch (0-0). | 1 | 0 |
| Bonar,B. flied out to rf, SF, RBI (0-0); Krumwiede,K. scored. | 2 | 0 |
| Palensky,B. walked (3-1 KBBBB); Smejkal,P. advanced to second. | 2 | 0 |
| DeBonville,T struck out looking (3-2 BBBKFK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 1st
| Plays | OMAHA | PFW |
|---|---|---|
| A. Brunson flied out to rf (2-2 BKBS). | 2 | 0 |
| B. Yoho grounded out to ss (1-1 KB). | 2 | 0 |
| G. Mohler singled up the middle (1-0 B). | 2 | 0 |
| A. Lawvere fouled out to 1b (0-2 KK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 2nd
| Plays | OMAHA | PFW |
|---|---|---|
| Lombardi,J. grounded out to p, bunt (1-2 SKB). | 2 | 0 |
| Eckhout,B. flied out to rf (1-1 SB). | 2 | 0 |
| Gamm,M. walked (3-0 BBBB). | 2 | 0 |
| Rogers,B. fouled out to 1b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 2nd
| Plays | OMAHA | PFW |
|---|---|---|
| T. Upp flied out to cf to right center (2-1 KBB). | 2 | 0 |
| R. Young III struck out swinging (2-2 SBBFS). | 2 | 0 |
| A. Chapman grounded out to 1b unassisted (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 3rd
| Plays | OMAHA | PFW |
|---|---|---|
| Krumwiede,K. hit by pitch (2-2 KBBF). | 2 | 0 |
| Smejkal,P. grounded into double play 3b to 2b to 1b (0-2 KF); Krumwiede,K. out on the play. | 2 | 0 |
| Bonar,B. walked (3-1 BSBBB). | 2 | 0 |
| Palensky,B. grounded out to ss (1-2 BKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 3rd
| Plays | OMAHA | PFW |
|---|---|---|
| J. Lang struck out looking (2-2 BBSKK). | 2 | 0 |
| T. Stoner walked (3-2 KBBBKB). | 2 | 0 |
| A. Brunson struck out swinging (2-2 KBBFS). | 2 | 0 |
| B. Yoho walked (3-1 BBBKB); T. Stoner advanced to second. | 2 | 0 |
| G. Mohler flied out to rf (0-1 S). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Omaha - Top of 4th
| Plays | OMAHA | PFW |
|---|---|---|
| DeBonville,T grounded out to 3b (1-0 B). | 2 | 0 |
| Lombardi,J. lined out to ss (3-2 BBFKFFB). | 2 | 0 |
| Eckhout,B. flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 4th
| Plays | OMAHA | PFW |
|---|---|---|
| A. Lawvere grounded out to 3b (0-1 K). | 2 | 0 |
| T. Upp flied out to lf (1-0 B). | 2 | 0 |
| R. Young III struck out swinging (1-2 SBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 5th
| Plays | OMAHA | PFW |
|---|---|---|
| Gamm,M. walked (3-2 BKBBKB). | 2 | 0 |
| Gamm,M. out at second c to 2b, caught stealing. | 2 | 0 |
| Rogers,B. grounded out to ss (3-2 BKBKBF). | 2 | 0 |
| Krumwiede,K. walked (3-1 SBBBB). | 2 | 0 |
| Smejkal,P. singled to pitcher (1-0 B); Krumwiede,K. advanced to second. | 2 | 0 |
| Bonar,B. grounded out to 1b unassisted (1-1 BF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 5th
| Plays | OMAHA | PFW |
|---|---|---|
| A. Chapman grounded out to 1b unassisted (1-2 KBS). | 2 | 0 |
| J. Lang grounded out to 3b (1-1 BF). | 2 | 0 |
| T. Stoner struck out looking (2-2 FBKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 6th
| Plays | OMAHA | PFW |
|---|---|---|
| Palensky,B. grounded out to ss (2-2 KSFBFFFBFF). | 2 | 0 |
| DeBonville,T grounded out to ss (0-2 KF). | 2 | 0 |
| Lombardi,J. singled through the right side (1-0 B). | 2 | 0 |
| Eckhout,B. reached on a fielder's choice to second base (1-0 B); Lombardi,J. out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 6th
| Plays | OMAHA | PFW |
|---|---|---|
| A. Brunson grounded out to 1b unassisted (0-0). | 2 | 0 |
| B. Yoho singled to left field (1-1 BK). | 2 | 0 |
| G. Mohler flied out to cf (3-1 BBFB). | 2 | 0 |
| A. Lawvere singled to third base (0-0); B. Yoho advanced to second. | 2 | 0 |
| T. Upp walked (3-2 FBBFBFFFFB); A. Lawvere advanced to second; B. Yoho advanced to third. | 2 | 0 |
| J. Dickson pinch hit for R. Young III. | 2 | 0 |
| J. Dickson out at first 1b to p (2-2 SBBF). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Omaha - Top of 7th
| Plays | OMAHA | PFW |
|---|---|---|
| J. Dickson to rf. | 2 | 0 |
| T. Kissinger to p for C. Boyd. | 2 | 0 |
| Gamm,M. grounded out to 3b (2-1 BKB). | 2 | 0 |
| Rogers,B. fouled out to 1b (0-1 K). | 2 | 0 |
| Krumwiede,K. struck out looking (1-2 KFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 7th
| Plays | OMAHA | PFW |
|---|---|---|
| Mohler,J. to p for Machado,J.. | 2 | 0 |
| A. Chapman walked (3-0 BBBB). | 2 | 0 |
| J. Lang struck out swinging (3-2 BBKKBK); A. Chapman stole second. | 2 | 0 |
| T. Stoner grounded out to c (1-0 B); A. Chapman advanced to third. | 2 | 0 |
| A. Brunson grounded out to ss (3-2 BBBKKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Omaha - Top of 8th
| Plays | OMAHA | PFW |
|---|---|---|
| Smejkal,P. walked (3-2 BBBKKB). | 2 | 0 |
| Bonar,B. grounded out to 1b unassisted, SAC, bunt (1-0 B); Smejkal,P. advanced to second. | 2 | 0 |
| Palensky,B. struck out swinging (1-2 FSFBFS). | 2 | 0 |
| DeBonville,T reached on a fielding error by 2b (1-2 FBS); Smejkal,P. advanced to third, scored on the error, unearned. | 3 | 0 |
| DeBonville,T out at second c to 2b, caught stealing. | 3 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 8th
| Plays | OMAHA | PFW |
|---|---|---|
| B. Yoho flied out to rf (2-2 BBKK). | 3 | 0 |
| G. Mohler grounded out to 2b (1-0 B). | 3 | 0 |
| A. Lawvere grounded out to ss (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Omaha - Top of 9th
| Plays | OMAHA | PFW |
|---|---|---|
| Lombardi,J. popped up to 2b (0-1 K). | 3 | 0 |
| Eckhout,B. singled through the right side (2-1 KBB). | 3 | 0 |
| Gamm,M. walked (3-2 BBKSBB); Eckhout,B. advanced to second. | 3 | 0 |
| Rogers,B. grounded out to 2b (0-2 KK); Gamm,M. advanced to second; Eckhout,B. advanced to third. | 3 | 0 |
| Krumwiede,K. walked (3-1 SBBBB). | 3 | 0 |
| Smejkal,P. walked, RBI (3-0 BBBB); Krumwiede,K. advanced to second; Gamm,M. advanced to third; Eckhout,B. scored. | 4 | 0 |
| Smejkal,P. advanced to second on a wild pitch; Krumwiede,K. advanced to third on a wild pitch; Gamm,M. scored on a wild pitch. | 5 | 0 |
| Bonar,B. flied out to cf (1-0 B). | 5 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 9th
| Plays | OMAHA | PFW |
|---|---|---|
| Hehnke,C. to p for Mohler,J.. | 5 | 0 |
| T. Upp struck out swinging (0-2 SSS). | 5 | 0 |
| J. Dickson grounded out to ss (2-2 SBBS). | 5 | 0 |
| A. Chapman singled to right field (0-0). | 5 | 0 |
| A. Wilkie pinch hit for J. Lang. | 5 | 0 |
| A. Wilkie singled through the right side (3-1 FBBB); A. Chapman advanced to second. | 5 | 0 |
| A. Wilkie advanced to second on a wild pitch; A. Chapman advanced to third on a wild pitch. | 5 | 0 |
| T. Stoner grounded out to ss (1-1 BK). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Omaha

5
Final0

Purdue Fort Wayne

Omaha - Top of 1st
| Plays | OMAHA | PFW |
|---|---|---|
| Gamm,M. doubled to left field (2-2 BKKFB). | 0 | 0 |
| Rogers,B. singled up the middle, RBI (0-1 K); Gamm,M. scored. | 1 | 0 |
| Krumwiede,K. doubled to center field, advanced to third on the throw (0-0); Rogers,B. advanced to third, out at home cf to ss to 3b to c to p. | 1 | 0 |
| Smejkal,P. hit by pitch (0-0). | 1 | 0 |
| Bonar,B. flied out to rf, SF, RBI (0-0); Krumwiede,K. scored. | 2 | 0 |
| Palensky,B. walked (3-1 KBBBB); Smejkal,P. advanced to second. | 2 | 0 |
| DeBonville,T struck out looking (3-2 BBBKFK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 1st
| Plays | OMAHA | PFW |
|---|---|---|
| A. Brunson flied out to rf (2-2 BKBS). | 2 | 0 |
| B. Yoho grounded out to ss (1-1 KB). | 2 | 0 |
| G. Mohler singled up the middle (1-0 B). | 2 | 0 |
| A. Lawvere fouled out to 1b (0-2 KK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha

5
Final0

Purdue Fort Wayne

Omaha - Top of 2nd
| Plays | OMAHA | PFW |
|---|---|---|
| Lombardi,J. grounded out to p, bunt (1-2 SKB). | 2 | 0 |
| Eckhout,B. flied out to rf (1-1 SB). | 2 | 0 |
| Gamm,M. walked (3-0 BBBB). | 2 | 0 |
| Rogers,B. fouled out to 1b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 2nd
| Plays | OMAHA | PFW |
|---|---|---|
| T. Upp flied out to cf to right center (2-1 KBB). | 2 | 0 |
| R. Young III struck out swinging (2-2 SBBFS). | 2 | 0 |
| A. Chapman grounded out to 1b unassisted (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

5
Final0

Purdue Fort Wayne

Omaha - Top of 3rd
| Plays | OMAHA | PFW |
|---|---|---|
| Krumwiede,K. hit by pitch (2-2 KBBF). | 2 | 0 |
| Smejkal,P. grounded into double play 3b to 2b to 1b (0-2 KF); Krumwiede,K. out on the play. | 2 | 0 |
| Bonar,B. walked (3-1 BSBBB). | 2 | 0 |
| Palensky,B. grounded out to ss (1-2 BKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 3rd
| Plays | OMAHA | PFW |
|---|---|---|
| J. Lang struck out looking (2-2 BBSKK). | 2 | 0 |
| T. Stoner walked (3-2 KBBBKB). | 2 | 0 |
| A. Brunson struck out swinging (2-2 KBBFS). | 2 | 0 |
| B. Yoho walked (3-1 BBBKB); T. Stoner advanced to second. | 2 | 0 |
| G. Mohler flied out to rf (0-1 S). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Omaha

5
Final0

Purdue Fort Wayne

Omaha - Top of 4th
| Plays | OMAHA | PFW |
|---|---|---|
| DeBonville,T grounded out to 3b (1-0 B). | 2 | 0 |
| Lombardi,J. lined out to ss (3-2 BBFKFFB). | 2 | 0 |
| Eckhout,B. flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 4th
| Plays | OMAHA | PFW |
|---|---|---|
| A. Lawvere grounded out to 3b (0-1 K). | 2 | 0 |
| T. Upp flied out to lf (1-0 B). | 2 | 0 |
| R. Young III struck out swinging (1-2 SBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

5
Final0

Purdue Fort Wayne

Omaha - Top of 5th
| Plays | OMAHA | PFW |
|---|---|---|
| Gamm,M. walked (3-2 BKBBKB). | 2 | 0 |
| Gamm,M. out at second c to 2b, caught stealing. | 2 | 0 |
| Rogers,B. grounded out to ss (3-2 BKBKBF). | 2 | 0 |
| Krumwiede,K. walked (3-1 SBBBB). | 2 | 0 |
| Smejkal,P. singled to pitcher (1-0 B); Krumwiede,K. advanced to second. | 2 | 0 |
| Bonar,B. grounded out to 1b unassisted (1-1 BF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 5th
| Plays | OMAHA | PFW |
|---|---|---|
| A. Chapman grounded out to 1b unassisted (1-2 KBS). | 2 | 0 |
| J. Lang grounded out to 3b (1-1 BF). | 2 | 0 |
| T. Stoner struck out looking (2-2 FBKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

5
Final0

Purdue Fort Wayne

Omaha - Top of 6th
| Plays | OMAHA | PFW |
|---|---|---|
| Palensky,B. grounded out to ss (2-2 KSFBFFFBFF). | 2 | 0 |
| DeBonville,T grounded out to ss (0-2 KF). | 2 | 0 |
| Lombardi,J. singled through the right side (1-0 B). | 2 | 0 |
| Eckhout,B. reached on a fielder's choice to second base (1-0 B); Lombardi,J. out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue Fort Wayne - Bottom of 6th
| Plays | OMAHA | PFW |
|---|---|---|
| A. Brunson grounded out to 1b unassisted (0-0). | 2 | 0 |
| B. Yoho singled to left field (1-1 BK). | 2 | 0 |
| G. Mohler flied out to cf (3-1 BBFB). | 2 | 0 |
| A. Lawvere singled to third base (0-0); B. Yoho advanced to second. | 2 | 0 |
| T. Upp walked (3-2 FBBFBFFFFB); A. Lawvere advanced to second; B. Yoho advanced to third. | 2 | 0 |
| J. Dickson pinch hit for R. Young III. | 2 | 0 |
| J. Dickson out at first 1b to p (2-2 SBBF). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Omaha

5
Final0

Purdue Fort Wayne

Omaha - Top of 7th
| Plays | OMAHA | PFW |
|---|---|---|
| J. Dickson to rf. | 2 | 0 |
| T. Kissinger to p for C. Boyd. | 2 | 0 |
| Gamm,M. grounded out to 3b (2-1 BKB). | 2 | 0 |
| Rogers,B. fouled out to 1b (0-1 K). | 2 | 0 |
| Krumwiede,K. struck out looking (1-2 KFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 7th
| Plays | OMAHA | PFW |
|---|---|---|
| Mohler,J. to p for Machado,J.. | 2 | 0 |
| A. Chapman walked (3-0 BBBB). | 2 | 0 |
| J. Lang struck out swinging (3-2 BBKKBK); A. Chapman stole second. | 2 | 0 |
| T. Stoner grounded out to c (1-0 B); A. Chapman advanced to third. | 2 | 0 |
| A. Brunson grounded out to ss (3-2 BBBKKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Omaha

5
Final0

Purdue Fort Wayne

Omaha - Top of 8th
| Plays | OMAHA | PFW |
|---|---|---|
| Smejkal,P. walked (3-2 BBBKKB). | 2 | 0 |
| Bonar,B. grounded out to 1b unassisted, SAC, bunt (1-0 B); Smejkal,P. advanced to second. | 2 | 0 |
| Palensky,B. struck out swinging (1-2 FSFBFS). | 2 | 0 |
| DeBonville,T reached on a fielding error by 2b (1-2 FBS); Smejkal,P. advanced to third, scored on the error, unearned. | 3 | 0 |
| DeBonville,T out at second c to 2b, caught stealing. | 3 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Purdue Fort Wayne - Bottom of 8th
| Plays | OMAHA | PFW |
|---|---|---|
| B. Yoho flied out to rf (2-2 BBKK). | 3 | 0 |
| G. Mohler grounded out to 2b (1-0 B). | 3 | 0 |
| A. Lawvere grounded out to ss (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha

5
Final0

Purdue Fort Wayne

Omaha - Top of 9th
| Plays | OMAHA | PFW |
|---|---|---|
| Lombardi,J. popped up to 2b (0-1 K). | 3 | 0 |
| Eckhout,B. singled through the right side (2-1 KBB). | 3 | 0 |
| Gamm,M. walked (3-2 BBKSBB); Eckhout,B. advanced to second. | 3 | 0 |
| Rogers,B. grounded out to 2b (0-2 KK); Gamm,M. advanced to second; Eckhout,B. advanced to third. | 3 | 0 |
| Krumwiede,K. walked (3-1 SBBBB). | 3 | 0 |
| Smejkal,P. walked, RBI (3-0 BBBB); Krumwiede,K. advanced to second; Gamm,M. advanced to third; Eckhout,B. scored. | 4 | 0 |
| Smejkal,P. advanced to second on a wild pitch; Krumwiede,K. advanced to third on a wild pitch; Gamm,M. scored on a wild pitch. | 5 | 0 |
| Bonar,B. flied out to cf (1-0 B). | 5 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Purdue Fort Wayne - Bottom of 9th
| Plays | OMAHA | PFW |
|---|---|---|
| Hehnke,C. to p for Mohler,J.. | 5 | 0 |
| T. Upp struck out swinging (0-2 SSS). | 5 | 0 |
| J. Dickson grounded out to ss (2-2 SBBS). | 5 | 0 |
| A. Chapman singled to right field (0-0). | 5 | 0 |
| A. Wilkie pinch hit for J. Lang. | 5 | 0 |
| A. Wilkie singled through the right side (3-1 FBBB); A. Chapman advanced to second. | 5 | 0 |
| A. Wilkie advanced to second on a wild pitch; A. Chapman advanced to third on a wild pitch. | 5 | 0 |
| T. Stoner grounded out to ss (1-1 BK). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Omaha

| 2B | Max Gamm | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Braden Rogers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| SS | Keil Krumwiede | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| DH | Parker Smejkal | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Brett Bonar | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 |
| RF | Ben Palensky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Thomas Debonville | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | Jack Lombardi | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Breyden Eckhout | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Joey Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Jacob Mohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cal Hehnke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 5 | 6 | 3 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 10 |

Purdue Fort Wayne

| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | |
| RF | Robert Young III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
