Purdue Fort Wayne vs Oral Roberts
Scoring Summary
Team | PFW | ORU |
---|---|---|
1st H. Wilson scored on a wild pitch. | 0 | 1 |
2nd G. Mohler homered, 3 RBI (0-0); T. Stoner scored; J. Dickson scored. | 3 | 1 |
3rd I. Coffey doubled down the lf line, 2 RBI (1-2 BFKF); R. Keizor scored; S. Henson scored. | 3 | 3 |
4th H. Wilson singled to right center, advanced to second on a throwing error by rf (0-0); D. Lowe scored. | 3 | 4 |
6th S. Henson doubled to center field, RBI (3-1 BBKB); H. Wilson scored. | 3 | 5 |
7th H. Wilson doubled down the rf line, 2 RBI (0-0); D. Lowe scored; A. Martinez scored. | 3 | 7 |
7th A. Pace homered down the rf line, 2 RBI (1-0 B); H. Wilson scored. | 3 | 9 |
8th A. Martinez doubled to left field, RBI (3-2 BBBKK); H. Swift advanced to third; T. McCutchin scored. | 3 | 10 |
8th A. Pace singled to center field, 2 RBI (2-2 KBKB); H. Wilson advanced to second; A. Martinez scored; H. Swift scored. | 3 | 12 |
8th S. Henson singled to center field, RBI (2-0 BB); A. Pace advanced to third; H. Wilson scored. | 3 | 13 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garrett Mohler | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brandon Yoho | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Travis Upp | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Lawvere | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Robert Young III | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Alec Brunson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Jacob Dickson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Lang | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Trenton Stoner | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cameron Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kissinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hefle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 3 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunter Wilson | SS | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 2 |
Andrew Pace | LF | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Spencer Henson | 1B | 4 | 1 | 4 | 2 | 2 | 1 | 0 | 0 |
Riley Keizor | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Trevor Mccutchin | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
Isaac Coffey | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Hunter Swift | RF/CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Anthony Martinez | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Blake Hall | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Drew Lowe | PR/RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Josh Mcminn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Wolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 11 | 10 | 1 | 6 | 10 |
Batting
2B: Hunter Wilson (2); Spencer Henson (2); Isaac Coffey (2); Anthony Martinez (1); Blake Hall (1)
HR: Andrew Pace (1)
Baserunning
SB: Hunter Wilson (1)
HBP: Riley Keizor (1); Blake Hall (1)
Fielding
DP: Hunter Wilson (2); Spencer Henson (2); Anthony Martinez (1); Trey Wolf (1)
Purdue Fort Wayne
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Mcminn | 6.0 | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 3 | 102 |
Trey Wolf | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 31 |
Totals | 8 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 5 | 133 |