Western Illinois vs Purdue Fort Wayne
5/16/2019
Mastodon Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 2 | |
0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | X | 8 | 7 | 1 |
Win: Miller, Duane (1-0)Loss: Austin Emanuel (2-3)
Scoring Summary
Team | WIU | PFW |
---|---|---|
1st SCHAEFFER JR flied out to cf, SF, RBI (1-2 KFB); RAISBECK scored. | 1 | 0 |
2nd RAISBECK flied out to rf, SF, RBI (1-1 BK); SEARS scored. | 2 | 0 |
2nd J. Lang singled to left field, RBI (1-0 B); A. Lawvere advanced to second; R. Young III scored. | 2 | 1 |
3rd DORETHY grounded out to 1b unassisted, RBI (2-1 BKB); THOMPSON advanced to third; SCHAEFFER JR scored. | 3 | 1 |
3rd HANNANT singled to center field, RBI (1-0 B); THOMPSON scored, unearned. | 4 | 1 |
3rd T. Upp grounded out to 2b, RBI (0-1 K); B. Yoho advanced to second; A. Chapman advanced to third; A. Brunson scored. | 4 | 2 |
3rd A. Lawvere doubled to center field, 3 RBI (1-1 BF); R. Young III scored; B. Yoho scored; A. Chapman scored. | 4 | 5 |
4th DORETHY grounded out to 2b, RBI (3-2 BSBFFBF); THOMPSON advanced to third; SCHAEFFER JR scored. | 5 | 5 |
7th DORETHY flied out to cf, SF, RBI (2-2 BBFFFF); THOMPSON scored. | 6 | 5 |
8th A. Lawvere doubled to left field, RBI (0-2 KFF); R. Young III advanced to third; A. Wilkie scored, unearned. | 6 | 6 |
8th J. Lang flied out to cf, SF, RBI (1-0 B); R. Young III scored, unearned. | 6 | 7 |
8th T. Stoner singled to right field, advanced to second on a fielding error by c, RBI (0-0); D. Stewart scored, unearned. | 6 | 8 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kevin Raisbeck | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Drue Galassi | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
CJ Schaeffer Jr. | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Deion Thompson | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Dorethy | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Grant Hannant | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Diego Munoz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dillon Sears | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Nolan Ard | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jace Warkentien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Emanuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 4 | 0 | 5 | 9 |
Batting
2B: Kevin Raisbeck (1); Alex Dorethy (1)
SH: Kevin Raisbeck (1); Deion Thompson (1)
SF: Kevin Raisbeck (1); CJ Schaeffer Jr. (1); Alex Dorethy (1)
Baserunning SB: Drue Galassi (1); CJ Schaeffer Jr. (1); Deion Thompson (3)
Fielding
E: CJ Schaeffer Jr. (1); Jace Warkentien (1)
DP: Kevin Raisbeck (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alec Brunson | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Aaron Chapman | 2B/SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Brandon Yoho | SS/1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Garrett Mohler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Travis Upp | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Austin Wilkie | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Young III | RF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew Lawvere | C | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
Dylan Stewart | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Lang | CF/2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Trenton Stoner | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Chase Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 8 | 5 | 0 | 7 | 5 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace Warkentien | 7.1 | 5 | 6 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 27 | 32 | 7 | 7 | 114 |
Austin Emanuel | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 14 |
Totals | 7 | 8 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 30 | 37 | 8 | 8 | 128 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Phelps | 7.0 | 9 | 6 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 26 | 34 | 10 | 6 | 125 |
Duane Miller | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 28 |
Totals | 11 | 6 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 33 | 42 | 14 | 7 | 153 |