Western Illinois vs Purdue Fort Wayne
Scoring Summary
Team | WIU | PFW |
---|---|---|
1st THOMPSON grounded out to 3b, SAC, bunt, RBI (0-2 KS); GALASSI advanced to third; RAISBECK scored. | 1 | 0 |
1st DORETHY homered to right center, 2 RBI (2-1 BBS); GALASSI scored. | 3 | 0 |
2nd RAISBECK singled to second base, RBI (3-2 BBBKF); MONTGOMERY advanced to second; MUNOZ scored. | 4 | 0 |
3rd HANNANT grounded out to p, SAC, bunt, RBI (1-1 BK); THOMPSON scored, unearned. | 5 | 0 |
4th GALASSI doubled to left center, RBI (0-0); MONTGOMERY scored. | 6 | 0 |
5th MUNOZ singled to left field, RBI (2-2 FBKB); HANNANT advanced to second; DORETHY scored. | 7 | 0 |
5th MONTGOMERY singled to center field, RBI (0-0); MUNOZ advanced to second; HANNANT scored. | 8 | 0 |
5th SEARS reached on a fielding error by 1b (1-0 B); MONTGOMERY advanced to second; MUNOZ advanced to third, scored on the error, unearned. | 9 | 0 |
5th GALASSI singled to left field, 2 RBI (2-1 FBB); SEARS scored, unearned; MONTGOMERY scored, unearned. | 11 | 0 |
5th T. Stoner reached on a fielder's choice to third base (0-1 F); A. Wilkie out at second 3b to 2b; R. Young III scored on a throwing error by 2b, unearned. | 11 | 1 |
6th B. Yoho homered to left field, RBI (2-1 BKB). | 11 | 2 |
7th SCHAEFFER JR doubled to center field, 2 RBI (1-0 B); GALASSI scored; SEARS scored. | 13 | 2 |
7th A. Brunson singled up the middle, RBI (2-2 BKBS); A. Wilkie scored. | 13 | 3 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kevin Raisbeck | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Drue Galassi | RF | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
CJ Schaeffer Jr. | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Deion Thompson | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Alex Dorethy | P | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Grant Hannant | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Justin Fitzpatrick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Munoz | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Nolan Ard | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bailey Montgomery | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Dillon Sears | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Austin Emanuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 10 | 12 | 9 | 0 | 6 | 7 |
Batting
2B: Drue Galassi (1); CJ Schaeffer Jr. (1)
HR: Alex Dorethy (1)
SH: Deion Thompson (1); Grant Hannant (1)
Baserunning
SB: Kevin Raisbeck (1); Drue Galassi (1); Diego Munoz (1)
Fielding
E: Dillon Sears (1)
DP: Kevin Raisbeck (1); Alex Dorethy (1); Bailey Montgomery (2); Dillon Sears (2)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alec Brunson | LF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Aaron Chapman | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brandon Yoho | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jack Lang | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Mohler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Travis Upp | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robert Young III | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dylan Stewart | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Austin Wilkie | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Trenton Stoner | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Odzark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 2 | 7 | 0 | 6 | 7 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Dorethy | 6.0 | 2 | 2 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 18 | 25 | 4 | 6 | 100 |
Austin Emanuel | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Totals | 5 | 3 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 24 | 31 | 5 | 8 | 122 |