Purdue Fort Wayne vs Miami
Scoring Summary
Team | PFW | MIAMI |
|---|---|---|
J. Lang reached on a throwing error by 3b; A. Chapman scored. | 1 | 0 |
A. Evenson doubled down the lf line, RBI; J. Lang scored, unearned. | 2 | 0 |
VOGELGESANG homered to left center, 2 RBI; TEJADA scored. | 2 | 2 |
ANDREWS homered to left field, 3 RBI; HARRIGAN scored; KRAUSE scored. | 2 | 5 |
D. Stewart homered to left field, 2 RBI; T. Upp scored. | 4 | 5 |
KRAUSE reached on a throwing error by ss; STEPHENS, L advanced to third; VOGELGESANG scored, unearned. | 4 | 6 |
ANDREWS singled through the left side, 2 RBI; HARRIGAN advanced to second; KRAUSE scored, unearned; STEPHENS, L scored, unearned. | 4 | 8 |
STEPHENS, L walked, RBI; VOGELGESANG advanced to second; TEJADA advanced to third; ZAPP scored, unearned. | 4 | 9 |
KRAUSE singled through the left side, 2 RBI; STEPHENS, L advanced to second; VOGELGESANG scored; TEJADA scored. | 4 | 11 |
G. Mohler doubled down the lf line, 2 RBI; G. Lake scored; A. Chapman scored. | 6 | 11 |
VOGELGESANG singled through the left side, advanced to second on the throw, 2 RBI; MASSMAN scored; WARDWELL scored. | 6 | 13 |
STEPHENS, L doubled to left field, RBI; VOGELGESANG scored. | 6 | 14 |
HARRIGAN doubled to center field, RBI; KRAUSE advanced to third; STEPHENS, L scored. | 6 | 15 |
D. Reich tripled down the lf line, 2 RBI; R. Mollette scored; G. Lake scored. | 8 | 15 |
ANDREWS tripled to left center, 3 RBI; STEPHENS, L scored; VOGELGESANG scored; TEJADA scored. | 8 | 18 |
Purdue Fort Wayne
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 11 | 7 | 3 | 0 | 10 | 7 |
Miami
Tejada, Cristian | CF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Vogelgesang, Will | 2B | 4 | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
Stephens, Landon | RF | 2 | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
Krause, Stephen | DH | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Norberg, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrigan, Charlie | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Morissette, Michael | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrews, Cole | C | 6 | 1 | 3 | 8 | 0 | 0 | 1 | 4 |
Wardwell, Tyler | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kopicki, Billy | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zapp, Brian | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Massman, Parker | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Egbert, Kenten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartwig, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinozzi, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 12 | 17 | 9 | 0 | 8 | 9 |
Batting
2B: Stephens, Landon (1); Harrigan, Charlie (1)
3B: Andrews, Cole (1)
HR: Vogelgesang, Will (1); Andrews, Cole (1)
SH: Zapp, Brian (1)
Baserunning
SB: Tejada, Cristian (1); Vogelgesang, Will (3); Stephens, Landon (1); Wardwell, Tyler (1)
CS: Stephens, Landon (1)
HBP: Tejada, Cristian (1); Krause, Stephen (2); Harrigan, Charlie (1); Wardwell, Tyler (1); Zapp, Brian (1); Massman, Parker (1)
Fielding
E: Zapp, Brian (1)
DP: Vogelgesang, Will (1); Harrigan, Charlie (1); Kopicki, Billy (1)
Purdue Fort Wayne
| 1.0 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 0 | |
| 1.0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 0 | |
| 0.1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | |
| 3.1 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 9 | 16 | 2 | 4 | 0 | |
| 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 12 | 18 | 14 | 9 | 8 | 3 | 0 | 7 | 0 | 35 | 52 | 8 | 6 | 0 |
Miami
Egbert, Kenten | 2.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 0 |
Schmitt, Logan | 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
Hartwig, Grant | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
Spinozzi, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Wilson, Jay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 11 | 8 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 38 | 42 | 7 | 9 | 0 |
Win: Schmitt, Logan (1-0)
Loss: Kissinger, Tyler (1-1)
HBP: Kissinger, Tyler (2); Armstrong, Trevor (1); Pyatt, Owen (1); Miller, Justin (2); Ferguson, Sean (1)
;
Wilson, Jay (1)




















