Purdue Fort Wayne vs New Mexico State
Scoring Summary
Team | PFW | NMSU |
|---|---|---|
1st G. Lake singled to left field, RBI; J. Lang scored, unearned. | 1 | 0 |
3rd J. Lang grounded out to 3b, RBI; A. Chapman advanced to second; R. Mollette scored. | 2 | 0 |
3rd A. Lawvere singled to center field, RBI; G. Lake advanced to second; A. Chapman scored. | 3 | 0 |
3rd Saenz, Z lined out to cf, SF, RBI; Villareal, C scored. | 3 | 1 |
3rd Gonzales, N homered to center field, RBI. | 3 | 2 |
4th Haupt, N doubled down the rf line, RBI; Jimenez, K advanced to third; Smits, Z scored. | 3 | 3 |
4th Gonzales, N homered inside the park, 4 RBI; Villareal, C scored; Haupt, N scored; Jimenez, K scored. | 3 | 7 |
4th Jimenez, K walked, RBI; Smits, Z advanced to second; Bush, J advanced to third; Peterson, T scored. | 3 | 8 |
4th Haupt, N singled to right field, 2 RBI; Jimenez, K advanced to third; Smits, Z scored; Bush, J scored. | 3 | 10 |
5th Gonzales, N reached on an error by ss, RBI; Saenz, Z scored. | 3 | 11 |
7th Gonzales, N homered to right center, RBI. | 3 | 12 |
8th A. Lawvere homered to left field, 2 RBI; G. Mohler scored. | 5 | 12 |
8th Haupt, N singled to right center, 2 RBI; Jimenez, K scored; Smits, Z scored. | 5 | 14 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Chapman | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jack Lang | SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Garett Lake | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Garrett Mohler | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lawvere | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Lucas Kolovitz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Young III | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Reich | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dylan Stewart | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Ryan Mollette | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Evan Huffman | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Kissinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 2 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saenz, Zerek | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Gonzales, Nick | SS | 5 | 3 | 3 | 7 | 1 | 1 | 1 | 0 |
Peterson, Tristan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
   Mcnelly, Mark | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, Jason | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Smits, Zach | DH | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Jimenez, Kevin | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Haupt, Noah | RF | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Duffy, Austin | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Villareal, Cal | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pinedo, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arellano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 14 | 5 | 1 | 7 | 10 |
Batting
2B: Smits, Zach (1); Jimenez, Kevin (1); Haupt, Noah (2)
HR: Gonzales, Nick (3)
SF: Saenz, Zerek (1)
Baserunning SB: Villareal, Cal (2)
HBP: Peterson, Tristan (2); Smits, Zach (1); Villareal, Cal (1)
Fielding
E: Haupt, Noah (1)
DP: Gonzales, Nick (2); Peterson, Tristan (2)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Kissinger | 3.2 | 7 | 9 | 9 | 2 | 4 | 1 | 0 | 2 | 0 | 17 | 22 | 6 | 1 | 0 |
| Trevor Armstrong | 4.1 | 9 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 1 | 21 | 26 | 3 | 5 | 0 |
| Totals | 16 | 14 | 14 | 5 | 7 | 2 | 0 | 4 | 1 | 38 | 48 | 9 | 6 | 0 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barraza, Chris | 5.0 | 9 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 23 | 23 | 6 | 4 | 0 |
Pinedo, Alex | 3.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 0 |
Arellano, Joey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 13 | 5 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 39 | 41 | 10 | 9 | 0 |















