Purdue Fort Wayne vs Richmond
Scoring Summary
Team | PFW | RICH |
---|---|---|
1st G. Mohler singled through the left side, RBI (1-2 SBF); J. Lang advanced to third; A. Chapman scored. | 1 | 0 |
1st A. Lawvere grounded out to p, SAC, bunt, RBI (0-0); G. Mohler advanced to second; J. Lang scored. | 2 | 0 |
1st Leckie singled to center field, 2 RBI (1-1 BK); Blakely advanced to second; Toso scored; Schulefand scored. | 2 | 2 |
3rd G. Lake flied out to lf, SF, RBI (2-2 BSFBF); J. Lang advanced to second; A. Chapman scored. | 3 | 2 |
3rd Leckie singled through the right side, RBI (2-2 FBFB); Hipsman advanced to second; Blakely scored. | 3 | 3 |
3rd Cook doubled to left field, RBI (0-1 K); Hipsman scored. | 3 | 4 |
4th A. Evenson homered to right field, RBI (1-1 FB). | 4 | 4 |
5th Cook singled down the lf line, 2 RBI (1-1 BF); Mathes advanced to third; Leckie scored; Hipsman scored. | 4 | 6 |
5th Ready reached on a muffed throw by 1b, assist by c, SAC, bunt (0-0); Cook advanced to third; Mathes scored. | 4 | 7 |
5th Schulefand singled down the 3b line, RBI; Ready advanced to second; Cook scored. | 4 | 8 |
5th Little reached on a fielder's choice, SAC, bunt; Schulefand advanced to second; Ready advanced to third, scored on a throwing error by c, unearned. | 4 | 9 |
5th Blakely singled through the right side, RBI (0-0); Little scored, unearned. | 4 | 10 |
6th Ready flied out to lf, SF, RBI (0-0); Leckie scored. | 4 | 11 |
7th Hipsman doubled down the 1b line, RBI (1-0 B); Blakely advanced to third; Toso scored. | 4 | 12 |
7th Leckie flied out to cf, SF, RBI (0-0); Blakely scored. | 4 | 13 |
Purdue Fort Wayne
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Schulefand | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Daniel Little | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dominic Toso | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Drew Blakely | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnny Hipsman | LF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Dan Leckie | RF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Alden Mathes | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Justin Cook | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Mark Ready | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Tim Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 16 | 11 | 5 | 0 | 4 | 9 |
Batting
2B: Johnny Hipsman (1); Justin Cook (1)
SH: Jordan Schulefand (1); Daniel Little (2); Mark Ready (1)
SF: Dan Leckie (1); Mark Ready (1)
Baserunning CS: Jordan Schulefand (1)
HBP: Drew Blakely (2)
Fielding
DP: Dominic Toso (1); Justin Cook (1)
Purdue Fort Wayne
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Miller | 9.0 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 31 | 37 | 9 | 12 | 113 |
Totals | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 31 | 37 | 9 | 12 | 113 |
Win: Tim Miller (2-0)
Loss: Kissinger, Tyler (1-3)
HBP: Kissinger, Tyler (1); Madura, Mike (1)
;
Tim Miller (2)