Purdue Fort Wayne vs Butler
3/14/2021
Bulldog Park
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 8 | 2 |
Win: Myer, Jacob (2-0)Loss: Vore, Jon (0-1)Save: Robison, Ryan (3)
Scoring Summary
Team | PFW | BUTLER |
|---|---|---|
J. Greene singled to left field, 2 RBI; G. Lake scored; J. Lang scored. | 2 | 0 |
GARGANO homered to left field, RBI. | 2 | 1 |
A. Evenson scored on a wild pitch. | 3 | 1 |
Z. Baden singled up the middle, 2 RBI; D. Stewart scored; A. Evenson scored. | 5 | 1 |
J. Greene tripled to right center, 2 RBI; G. Lake scored, unearned; Z. Baden scored, unearned. | 7 | 1 |
L. Kolovitz singled to left field, RBI; J. Greene scored, unearned. | 8 | 1 |
ALL singled to center field, RBI; BENNETT advanced to third; MATOS scored, unearned. | 8 | 2 |
MCELWAIN singled to left field, RBI; ALL advanced to second; BENNETT scored, unearned. | 8 | 3 |
J. Lang singled to center field, advanced to second on the throw, RBI; Z. Baden advanced to third; D. Stewart scored. | 9 | 3 |
MATOS homered to left center, 2 RBI; GARGANO scored. | 9 | 5 |
STEINHART reached on an error by ss; ORTEGA scored. | 9 | 6 |
Purdue Fort Wayne
| SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | |
| RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| C | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 12 | 8 | 8 | 0 | 8 | 10 |
Batting
Baserunning
SB: Lake, Garett (1); Greene, Justin (1); Kolovitz, Lucas (1); Stoner, Trenton (1); Stewart, Dylan (1)
Fielding
Butler
Gargano, James | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGrath, Brody | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matos, Freddie | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Taylor, Keenan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ortega, Nick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bennett, Andy | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
All, Kollyn | C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Steinhart, Aaron | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElwain, Matt | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Poynter, Aj | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Harwood, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Orn, Zach | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vore, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graziano, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosecker, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voss, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccauley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 5 | 3 | 0 | 5 | 7 |
Batting
HR: Gargano, James (1); Matos, Freddie (1)
Baserunning
HBP: Matos, Freddie (1)
PO: Taylor, Keenan (1)
Fielding
E: Bennett, Andy (1); Poynter, Aj (1)
DP: McGrath, Brody (1); Bennett, Andy (2); Poynter, Aj (1); Orn, Zach (1); Maccauley, John (1)
Purdue Fort Wayne
| 6.1 | 6 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 7 | 0 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| Totals | 8 | 6 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 36 | 40 | 13 | 8 | 0 |
Butler
Vore, Jon | 3.1 | 5 | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 13 | 17 | 2 | 5 | 0 |
Graziano, Joe | 1.2 | 5 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 |
Bosecker, Cory | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 |
Voss, Alex | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Maccauley, John | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 12 | 9 | 6 | 8 | 8 | 5 | 0 | 0 | 0 | 36 | 46 | 6 | 11 | 0 |
Win: Myer, Jacob (2-0)
Loss: Vore, Jon (0-1)
HBP: Myer, Jacob (1)
;
Save: Robison, Ryan (3)
;
PB:
All, Kollyn (1)

































