Northern Kentucky vs Purdue Fort Wayne
4/3/2021
Parkview Field
3:40 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 9 | 1 | |
| 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 14 | 1 |
Win: Evenson, Alex (1-0)Loss: Ollier, Tyler (0-2)
Scoring Summary
Team | NKU | PFW |
|---|---|---|
1st R. Robison homered to right field, 3 RBI (2-2 SBSFBFF); A. Chapman scored; J. Lang scored. | 0 | 3 |
2nd WAKEHAM out at first 1b to 2b to 1b, RBI (0-0); MARION advanced to second; BACON scored. | 1 | 3 |
2nd THOMAS singled to right field, 2 RBI (1-1 BS); ROMANS advanced to third; FISHER scored; MARION scored. | 3 | 3 |
2nd MOSS singled up the middle, 2 RBI (3-2 KFBBBFF); DOERSCHING advanced to second; THOMAS scored; ROMANS scored. | 5 | 3 |
2nd A. Chapman reached on a fielder's choice, RBI (0-2 KF); J. Lang out at second 2b to ss; Z. Baden advanced to third; E. Huffman scored. | 5 | 4 |
3rd MARION scored on a wild pitch. | 6 | 4 |
4th A. Chapman singled through the right side, RBI (1-1 BK); Z. Baden advanced to second; D. Stewart scored. | 6 | 5 |
4th G. Lake singled to right field, RBI (0-2 FS); A. Chapman advanced to third; Z. Baden scored. | 6 | 6 |
4th G. Lake out at first c to ss to 1b, caught stealing; A. Chapman scored on the throw. | 6 | 7 |
7th MARION doubled to left center, RBI (0-2 KF); BACON scored. | 7 | 7 |
8th J. Lang singled up the middle, RBI (2-2 BBSSF); Z. Baden advanced to second; D. Stewart scored. | 7 | 8 |
9th BACON flied out to rf, SF, RBI (0-0); DOERSCHING advanced to third; HEDGES scored, unearned. | 8 | 8 |
9th E. Huffman walked, RBI (3-1 BFBBB); L. Kolovitz advanced to second; A. Evenson advanced to third; R. Mollette scored, unearned. | 8 | 9 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Bryce | DH | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
   Hedges, Sam | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Doersching, Griffin | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Moss, Treyvin | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Bacon, Andrew | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Marion, Billy | CF/LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
   Kain, Griffin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakeham, Jayden | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hall, Michael | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gick, Brennan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Haas, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Noah | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Romans, Josh | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mcfadden-ackman, L. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lonsbury, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 3 | 1 | 11 | 6 |
Batting
2B: Marion, Billy (1); Romans, Josh (1)
SF: Bacon, Andrew (1)
Baserunning SB: Marion, Billy (1)
HBP: Fisher, Noah (1); Romans, Josh (1)
Fielding
E: Ollier, Tyler (1)
DP: Doersching, Griffin (2); Wakeham, Jayden (1); Fisher, Noah (1); Mcfadden-ackman, L. (1); Meeks, Kaleb (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Lang | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aaron Chapman | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Garett Lake | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Ryan Robison | DH/P | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Trenton Stoner | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Mollette | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Evenson | 1B/P | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Kolovitz | RF | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| Evan Huffman | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dylan Stewart | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zac Baden | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cameron Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 14 | 8 | 6 | 1 | 3 | 7 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lonsbury, Bryson | 4.0 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 21 | 2 | 8 | 54 |
Shaw, Tyson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Meeks, Kaleb | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 42 |
Walters, Blaine | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 21 |
Ollier, Tyler | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11 |
| Totals | 14 | 9 | 8 | 6 | 3 | 1 | 0 | 2 | 1 | 34 | 43 | 3 | 14 | 142 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Robison | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Alex Evenson | 3.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 54 |
| Cameron Boyd | 4.2 | 6 | 6 | 6 | 2 | 5 | 1 | 0 | 2 | 1 | 20 | 24 | 6 | 3 | 97 |
| Totals | 9 | 8 | 7 | 3 | 11 | 1 | 0 | 2 | 1 | 35 | 41 | 10 | 6 | 164 |
Win: Evenson, Alex (1-0)
Loss: Ollier, Tyler (0-2)
HBP: Lonsbury, Bryson (1); Walters, Blaine (1)
;
Boyd, Cameron (2)





























