Oakland vs Purdue Fort Wayne
3/20/2021
Mastodon Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | |
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | X | 6 | 9 | 2 |
Win: Myer, Jacob (3-0)Loss: Andrew Hill (1-2)Save: Robison, Ryan (1)
Scoring Summary
Team | OAKLAND | PFW |
|---|---|---|
2nd A. Evenson doubled to left center, 2 RBI (0-0); G. Lake scored; L. Kolovitz scored. | 0 | 2 |
2nd J. Lang singled to center field, RBI (0-0); Z. Baden advanced to second; A. Evenson scored. | 0 | 3 |
2nd J. Lang advanced to second on a throwing error by p, advanced to third on the error; Z. Baden advanced to third on the error, scored on the error, unearned. | 0 | 4 |
5th PAULINA, R. flied out to lf, SF, RBI (1-2 KFB); LUX, G. scored, unearned. | 1 | 4 |
5th R. Young III homered to left field, 2 RBI (1-1 SB); J. Lang scored. | 1 | 6 |
6th MILLER, J. singled to right field, RBI (0-0); TROVINGER,T. advanced to second; ELION, L. scored. | 2 | 6 |
8th MILLER, J. reached on a fielder's choice, RBI (0-1 K); TROVINGER,T. advanced to second; STYGLES, M. out at third ss to 3b; ELION, L. scored. | 3 | 6 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seth Tucker | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brenton Phillips | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Lorenzo Elion | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Michael Stygles | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Trovinger | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jared Miller | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gabe Lux | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brooks Asher | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brandon Heidal | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blake Griffith | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reagan Paulina | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Andrew Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Travis Densmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 2 | 0 | 10 | 9 |
Batting
2B: Lorenzo Elion (1)
SF: Reagan Paulina (1)
Baserunning HBP: Tyler Trovinger (1)
Fielding
E: Travis Densmore (1)
DP: Michael Stygles (2); Tyler Trovinger (1); Jared Miller (1); Travis Densmore (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Lang | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aaron Chapman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Greene | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Kolovitz | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Young III | PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ryan Mollette | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Arteaga | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Lawvere | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garett Lake | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alex Evenson | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dylan Stewart | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Zac Baden | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jacob Myer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Wentz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Robison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 3 | 0 | 7 | 5 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Hill | 1.2 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 33 |
Travis Densmore | 6.1 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 23 | 26 | 6 | 6 | 82 |
| Totals | 9 | 6 | 5 | 3 | 7 | 0 | 0 | 2 | 0 | 29 | 35 | 7 | 7 | 115 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Myer | 7.0 | 5 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 26 | 29 | 8 | 5 | 114 |
| William Wentz | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
| Ryan Robison | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 24 |
| Totals | 7 | 3 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 35 | 39 | 9 | 8 | 145 |
Win: Myer, Jacob (3-0)
Loss: Andrew Hill (1-2)
HBP: Travis Densmore (2)
;
Wentz, William (1)
Save:
Robison, Ryan (4)






























