Purdue Fort Wayne vs OAKLAND
5/21/2021
Oakland Baseball Fld
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 1 | 5 | 1 | 1 | 12 | 11 | 1 | |
0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 3 |
Win: Miller, Justin (5-7)Loss: Bryce Konitzer (3-2)
Scoring Summary
Team | PFW | OAKLAND |
---|---|---|
1st A. Evenson singled through the left side, RBI; A. Chapman scored. | 1 | 0 |
3rd A. Evenson doubled to left center, 3 RBI; A. Chapman scored; G. Lake scored; J. Lang scored. | 4 | 0 |
3rd POST, C. flied out to rf, RBI (1-2 KKB); MILLER, J. advanced to third; TUCKER, S. scored. | 4 | 1 |
3rd ELION, L. reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (2-0 BB); HEIDAL, B. out at second ss to 2b; MILLER, J. scored, unearned. | 4 | 2 |
3rd STYGLES, M. singled to center field, RBI (0-1 K); ELION, L. scored, unearned. | 4 | 3 |
4th R. Robison singled down the rf line, RBI (1-0 B); R. Young III scored. | 5 | 3 |
5th R. Young III grounded out to 3b, RBI (3-2 BBKBF); J. Greene advanced to second; T. Stoner advanced to third; A. Evenson scored, unearned. | 6 | 3 |
5th Z. Baden singled to center field, advanced to second on a fielding error by cf, RBI (0-1 S); J. Greene scored, unearned; T. Stoner scored, unearned. | 8 | 3 |
5th G. Lake reached on a fielding error by ss, advanced to second; J. Lang advanced to third; E. Huffman scored, unearned; Z. Baden scored, unearned. | 10 | 3 |
6th E. Huffman flied out to rf, SF, RBI; D. Stewart scored. | 11 | 3 |
7th A. Lawvere homered to center field, RBI (0-1 K). | 12 | 3 |
7th HIGGINS, A. singled to left field, RBI (1-1 BK); TUCKER, S. advanced to second; CLARK, E. scored. | 12 | 4 |
Purdue Fort Wayne
OAKLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jared Miller | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Austin Higgins | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brandon Heidal | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cam Post | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lorenzo Elion | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Michael Stygles | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Luke Malmanger | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Blake Griffith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Asher | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Gabe Lux | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Clark | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Seth Tucker | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bryce Konitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Donlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Nolin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 6 | 0 | 3 | 5 |
Baserunning
SB: Cam Post (1); Michael Stygles (1); Luke Malmanger (1); Emmanuel Clark (1)
PO: Michael Stygles (1)
Fielding
E: Lorenzo Elion (1); Blake Griffith (1); Seth Tucker (1)
Purdue Fort Wayne
OAKLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Konitzer | 4.2 | 8 | 10 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 20 | 27 | 6 | 4 | 88 |
Cooper Donlin | 0.1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 22 |
Matthew Nolin | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 33 |
Totals | 11 | 12 | 7 | 9 | 3 | 3 | 1 | 1 | 0 | 30 | 42 | 11 | 5 | 143 |