UIC vs Purdue Fort Wayne
Scoring Summary
Team | UIC | PFW |
---|---|---|
1st ROSARIO doubled, advanced to third on a throwing error by rf (0-0); SMART advanced to third, scored on the error. | 1 | 0 |
1st BOTTCHER singled to center field, RBI (1-0 B); ROSARIO scored, unearned. | 2 | 0 |
1st T. Stoner doubled to right field, 2 RBI (1-2 SBF); A. Evenson scored; A. Chapman scored. | 2 | 2 |
2nd DEE, S. doubled, advanced to third on an error by lf, RBI (0-1 K); MOORE scored. | 3 | 2 |
2nd DEE, S. scored on a wild pitch. | 4 | 2 |
2nd BOTTCHER homered to right field, 3 RBI (1-0 B); ROSARIO scored; SMART scored. | 7 | 2 |
2nd NORTON advanced to second on a throwing error by p, advanced to third on the error; CONN, Co. scored on the error, unearned. | 8 | 2 |
3rd BOTTCHER walked, RBI (3-0 BBBB); ROSARIO advanced to second; SMART advanced to third; NAGELBACH scored. | 9 | 2 |
4th DEE, S. flied out to lf, SF, RBI (0-0); NORTON scored. | 10 | 2 |
4th ROSARIO reached on a fielder's choice to second base, RBI (1-0 B); SMART out at second 2b to ss; NAGELBACH advanced to third; MOORE scored. | 11 | 2 |
4th BOTTCHER tripled to center field, 2 RBI (1-2 KFB); ROSARIO scored; NAGELBACH scored. | 13 | 2 |
7th NORTON homered to left field, 2 RBI (0-1 K); CONN, Co. scored. | 15 | 2 |
7th DEE, S. doubled to right center, RBI (0-1 K); LIN-PEISTRUP advanced to third; MOORE scored. | 16 | 2 |
7th SMART flied out to cf, SF, RBI (1-1 FB); LIN-PEISTRUP scored. | 17 | 2 |
7th A. Evenson singled to second base, RBI (0-0); A. Chapman advanced to third; G. Lake scored. | 17 | 3 |
9th DEE, A. singled to left field, RBI (3-2 BFKBB); BOTTCHER advanced to second; TRESSEN scored. | 18 | 3 |
9th FRANCZAK hit by pitch, RBI (2-0 BB); GRIMES advanced to second; DEE, A. advanced to third; BOTTCHER scored. | 19 | 3 |
9th MOORE singled to center field, 2 RBI (0-0); FRANCZAK advanced to second; GRIMES scored; DEE, A. scored. | 21 | 3 |
9th LIN-PEISTRUP singled to left field, RBI (0-2 SKF); MOORE advanced to second; FRANCZAK scored. | 22 | 3 |
9th A. Evenson singled to center field, 2 RBI (0-0); A. Arteaga scored; E. Huffman scored. | 22 | 5 |
9th D. Stewart singled up the middle, 2 RBI (1-0 B); R. Young III advanced to second; T. Stoner scored; A. Evenson scored. | 22 | 7 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smart, Thomas | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
   Tressen, Brett | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Rosario, Bryan | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Mccarthy, Garrett | LF/RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bottcher, Matt | SS/2B | 5 | 2 | 3 | 7 | 2 | 0 | 0 | 0 |
Figueroa, Joshua | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Dee, Alex | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Conn, Cole | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
   Grimes, Bobby | C/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Norton, Thomas | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
   Franczak, Austin | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Moore, Cory | 1B | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 1 |
Nagelbach, Ryan | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lin-peistrup, Ryan | PH/SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dee, Sean | CF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
   Gelpi, Brandon | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Key, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conrad, Teague | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 22 | 24 | 19 | 11 | 0 | 7 | 15 |
Batting
2B: Rosario, Bryan (1); Nagelbach, Ryan (1); Dee, Sean (2)
3B: Bottcher, Matt (1)
HR: Bottcher, Matt (1); Norton, Thomas (1)
SF: Smart, Thomas (1); Dee, Sean (1)
Baserunning HBP: Conn, Cole (1); Grimes, Bobby (1); Franczak, Austin (1); Moore, Cory (1)
PO: Bottcher, Matt (1)
Fielding
E: Bottcher, Matt (1)
DP: Bottcher, Matt (1); Moore, Cory (1)
Purdue Fort Wayne
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key, Jacob | 7.0 | 8 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 7 | 108 |
Conrad, Teague | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Newton, Peter | 1.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 28 |
Totals | 12 | 7 | 7 | 5 | 7 | 1 | 0 | 1 | 0 | 39 | 45 | 10 | 9 | 144 |
Purdue Fort Wayne
Win: Key, Jacob (6-3)
Loss: Pintarich, Gerald (1-6)
HBP: Key, Jacob (1)
;
Pintarich, Gerald (1); Wentz, William (1); Willard, Cade (2)