UIC vs Purdue Fort Wayne
Scoring Summary
Team | UIC | PFW |
---|---|---|
1st A. Chapman singled up the middle, RBI (2-2 KBBKF); J. Lang scored. | 0 | 1 |
1st T. Stoner singled up the middle, RBI (1-1 BK); A. Evenson advanced to second; A. Chapman scored. | 0 | 2 |
2nd CONN, Co. homered to left center, RBI (1-1 SB). | 1 | 2 |
3rd ROSARIO doubled down the lf line, RBI (0-0); LIN-PEISTRUP scored. | 2 | 2 |
3rd BOTTCHER singled to right field, RBI (0-1 F); ROSARIO scored. | 3 | 2 |
3rd FIGUEROA flied out to lf, SF, RBI (0-0); BOTTCHER scored, unearned. | 4 | 2 |
4th LIN-PEISTRUP homered to left field, 3 RBI (2-2 FBFB); MCCARTHY scored; NORTON scored. | 7 | 2 |
4th FIGUEROA reached on a throwing error by ss, advanced to second (3-1 BBBK); ROSARIO scored, unearned; SMART scored, unearned. | 9 | 2 |
4th CONN, Co. singled to center field, RBI (3-2 FBFBB); FIGUEROA scored, unearned. | 10 | 2 |
4th NORTON homered to left field, 2 RBI, team unearned (0-1 K); CONN, Co. scored, unearned. | 12 | 2 |
5th ROSARIO doubled to right field, RBI (1-2 KFB); SMART advanced to third; LIN-PEISTRUP scored. | 13 | 2 |
5th BOTTCHER grounded out to 2b, RBI (2-2 KBBF); ROSARIO advanced to third; SMART scored. | 14 | 2 |
5th FIGUEROA doubled to left field, RBI (0-0); ROSARIO scored. | 15 | 2 |
5th NORTON doubled to left center, RBI (1-1 BF); FIGUEROA scored. | 16 | 2 |
6th DEE, A. homered to left field, 4 RBI (0-1 F); BOTTCHER scored, unearned; DEE, S. scored; SMART scored. | 20 | 2 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smart, Thomas | RF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Rosario, Bryan | LF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dee, Sean | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bottcher, Matt | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Figueroa, Joshua | C | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Conn, Cole | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Dee, Alex | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Norton, Thomas | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Franczak, Austin | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarthy, Garrett | CF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Moore, Cory | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Lin-peistrup, Ryan | SS | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 5 |
Torres, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 20 | 19 | 18 | 3 | 0 | 7 | 8 |
Batting
2B: Smart, Thomas (1); Rosario, Bryan (2); Figueroa, Joshua (1); Norton, Thomas (1); Moore, Cory (1); Lin-peistrup, Ryan (1)
HR: Conn, Cole (1); Dee, Alex (1); Norton, Thomas (1); Lin-peistrup, Ryan (1)
SF: Figueroa, Joshua (1)
Baserunning SB: Lin-peistrup, Ryan (1)
HBP: Rosario, Bryan (1); Franczak, Austin (1); Mccarthy, Garrett (1)
Fielding
DP: Bottcher, Matt (3); Moore, Cory (3); Lin-peistrup, Ryan (3)
Purdue Fort Wayne
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torres, Chris | 7.0 | 10 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 27 | 30 | 3 | 9 | 103 |
Totals | 10 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 27 | 30 | 3 | 9 | 103 |