UIC vs Purdue Fort Wayne
Scoring Summary
Team | UIC | PFW |
---|---|---|
1st G. Lake homered to right field, RBI (0-0). | 0 | 1 |
1st A. Chapman homered to left field, RBI (3-1 BFBB). | 0 | 2 |
2nd LIN-PEISTRUP doubled to left center, 3 RBI (0-1 F); MOORE scored; MCCARTHY scored; NORTON scored. | 3 | 2 |
3rd FIGUEROA doubled down the lf line, RBI (2-1 KBB); ROSARIO scored. | 4 | 2 |
4th MOORE homered to left center, RBI (2-2 SSBFFB). | 5 | 2 |
4th ROSARIO doubled to left field, 2 RBI (0-0); SMART scored; LIN-PEISTRUP scored. | 7 | 2 |
4th FIGUEROA singled to shortstop, RBI (2-2 BKKB); BOTTCHER advanced to second; ROSARIO scored. | 8 | 2 |
4th CONN, Co. flied out to lf, SF, RBI (0-2 SK); BOTTCHER scored. | 9 | 2 |
4th NORTON homered to left field, 2 RBI (1-1 KB); FIGUEROA scored. | 11 | 2 |
5th ROSARIO reached on a fielder's choice, advanced to second on the error (3-2 SBBBKFF); SMART advanced to second on a throwing error by p, advanced to third; MOORE scored. | 12 | 2 |
5th BOTTCHER tripled to right center, 2 RBI (0-0); ROSARIO scored; SMART scored, unearned. | 14 | 2 |
5th BOTTCHER scored on a wild pitch. | 15 | 2 |
7th GRIMES singled to center field, RBI (0-1 F); DEE, A. advanced to second; BOTTCHER scored. | 16 | 2 |
7th FRANCZAK singled (0-0); GRIMES advanced to second; DEE, A. advanced to third, scored on a throwing error by 2b. | 17 | 2 |
7th DEE, S. doubled to left center, RBI (0-0); FRANCZAK advanced to third; GRIMES scored. | 18 | 2 |
7th A. Arteaga grounded out to p, RBI (1-2 KBF); E. Huffman advanced to second; J. Lang advanced to third; B. Sailors scored. | 18 | 3 |
7th A. Lawvere flied out to rf, SF, RBI (1-0 B); J. Lang scored. | 18 | 4 |
9th A. Arteaga flied out to cf to left center, RBI (1-0 B); J. Lang scored. | 18 | 5 |
9th T. Stoner reached on a fielder's choice to first base (1-2 KBF); A. Lawvere advanced to second on a throwing error by 1b, advanced to third; E. Huffman advanced to third, scored on the error, unearned. | 18 | 6 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smart, Thomas | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
   Gelpi, Brandon | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rosario, Bryan | LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
   Tressen, Brett | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bottcher, Matt | 2B/SS | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Figueroa, Joshua | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dee, Alex | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Conn, Cole | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Grimes, Bobby | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Norton, Thomas | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
   Franczak, Austin | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccarthy, Garrett | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Dee, Sean | PH/CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Moore, Cory | 1B | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Lin-peistrup, Ryan | SS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Nagelbach, Ryan | PH/2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
O'reilly, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccabe, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 21 | 15 | 6 | 0 | 6 | 10 |
Batting
2B: Rosario, Bryan (1); Figueroa, Joshua (1); Dee, Sean (1); Lin-peistrup, Ryan (1)
3B: Bottcher, Matt (1)
HR: Norton, Thomas (1); Moore, Cory (1)
SF: Conn, Cole (1)
Baserunning SB: Bottcher, Matt (1)
HBP: Moore, Cory (1)
PO: Mccarthy, Garrett (1)
Fielding
E: Grimes, Bobby (1); Moore, Cory (1); Lin-peistrup, Ryan (1)
Purdue Fort Wayne
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'reilly, Ryan | 6.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 6 | 101 |
Mccabe, Mark | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 29 |
Davis, Nate | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 22 |
Morris, Joey | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 20 |
Totals | 9 | 6 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 37 | 43 | 7 | 11 | 172 |