Wright State vs Purdue Fort Wayne
5/2/2021
Mastodon Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 13 | 3 | 0 | 7 | 3 | 29 | 25 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 13 | 3 |
Win: Austin Cline (6-1)Loss: Boyd, Cameron (0-5)
Scoring Summary
Team | WSU | PFW |
|---|---|---|
J. Lang homered to left field, RBI (0-0). | 0 | 1 |
R. Young III homered to right field, RBI (0-0). | 0 | 2 |
Anglin, G. flied out to lf, SF, RBI (3-1 BBFB); Alders, A. scored. | 1 | 2 |
Sayre, A. tripled to center field, RBI (0-0); Sass, S. scored. | 2 | 2 |
Harris, Z. flied out to cf, SF, RBI (0-0); Sayre, A. scored. | 3 | 2 |
Hamilton, Q. doubled to center field, RBI (3-1 KBBB); Dues, D. scored. | 4 | 2 |
Sayre, A. doubled to center field, 2 RBI (0-0); Sass, S. advanced to third; Black, T. scored; Hamilton, Q. scored. | 6 | 2 |
Piotto, K. walked, RBI (3-2 BFKBFFBB); Harris, Z. advanced to second; Sayre, A. advanced to third; Sass, S. scored, unearned. | 7 | 2 |
Alders, A. doubled to right center, 2 RBI (3-2 KBSBBF); Piotto, K. advanced to third; Harris, Z. scored; Sayre, A. scored. | 9 | 2 |
Black, T. doubled to center field, 2 RBI (1-1 FB); Hamilton, Q. advanced to third; Alders, A. scored, team unearned; Piotto, K. scored, team unearned. | 11 | 2 |
Sayre, A. walked, RBI (3-0 BBBB); Sass, S. advanced to second; Black, T. advanced to third; Hamilton, Q. scored, team unearned. | 12 | 2 |
Harris, Z. doubled to left field, 3 RBI (2-2 BKBSF); Sayre, A. scored, team unearned; Sass, S. scored, team unearned; Black, T. scored, team unearned. | 15 | 2 |
Piotto, K. doubled to right center, RBI (3-2 BBKBK); Luikart, J. scored, team unearned. | 16 | 2 |
Hamilton, Q. homered to right field, 2 RBI (1-1 BF); Dues, D. scored. | 18 | 2 |
Luikart, J. doubled to center field, RBI (1-2 KFFB); Neff, A. advanced to third; Black, T. scored. | 19 | 2 |
Greenwell, J doubled to left center, RBI (0-1 F); Neff, A. scored. | 20 | 2 |
McConnell, J doubled to left field, 2 RBI (2-1 BBS); Alders, A. advanced to third; Rountree, C. scored; Greenwell, J scored. | 22 | 2 |
Dues, D. grounded out to 2b, RBI (0-0); McConnell, J advanced to third; Alders, A. scored. | 23 | 2 |
Hamilton, Q. doubled to left center, RBI (0-1 S); McConnell, J scored. | 24 | 2 |
Neff, A. singled through the right side, RBI (0-1 S); Black, T. advanced to second; Hamilton, Q. scored. | 25 | 2 |
Greenwell, J reached on an error by lf, advanced to second (0-0); Neff, A. advanced to third; Black, T. scored, unearned. | 26 | 2 |
Alders, A. homered to left field, RBI (1-0 B). | 27 | 2 |
Black, T. singled to right field, RBI (1-1 BF); Hamilton, Q. advanced to third; Dues, D. scored. | 28 | 2 |
Neff, A. singled to left field, RBI (0-0); Black, T. advanced to second; Hamilton, Q. scored. | 29 | 2 |
R. Robison singled to left field, RBI (2-1 BBF); L. Miles advanced to second; J. Lang scored. | 29 | 3 |
A. Lawvere singled to left field, RBI (0-1 K); R. Robison advanced to second; L. Miles scored. | 29 | 4 |
R. Young III doubled to left center, 2 RBI (2-2 BFFB); A. Lawvere scored; R. Robison scored. | 29 | 6 |
Wright State
Damon Dues | SS | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Quincy Hamilton | CF | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
Tyler Black | 2B | 7 | 4 | 5 | 3 | 1 | 0 | 0 | 3 |
Sammy Sass | DH | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
   Alex Neff | PH/DH | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Alec Sayre | RF | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
   Julian Greenwell | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Zane Harris | 1B | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
   Jay Luikart | PR/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Konner Piotto | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
   Cameron Rountree | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Alders | LF | 5 | 4 | 2 | 3 | 1 | 0 | 2 | 1 |
Gehrig Anglin | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Justin McConnell | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Austin Cline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Tabeling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hornschemeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 29 | 25 | 28 | 12 | 0 | 7 | 12 |
Batting
2B: Quincy Hamilton (3); Tyler Black (2); Alex Neff (1); Alec Sayre (1); Julian Greenwell (1); Zane Harris (1); Jay Luikart (1); Konner Piotto (1); Alex Alders (1); Justin McConnell (2)
3B: Alec Sayre (1)
HR: Quincy Hamilton (1); Alex Alders (1)
SF: Zane Harris (1); Gehrig Anglin (1)
Baserunning SB: Damon Dues (1); Quincy Hamilton (1); Alex Alders (1)
HBP: Zane Harris (1); Alex Alders (1)
Fielding
E: Austin Cline (1)
DP: Damon Dues (1); Zane Harris (1)
Purdue Fort Wayne
| SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 13 | 6 | 2 | 0 | 14 | 11 |
Batting
Baserunning
Fielding
Wright State
Austin Cline | 6.0 | 8 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 25 | 29 | 7 | 3 | 83 |
Logan Tabeling | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Justin Hornschemeier | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Mitch Gremling | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 29 |
| Totals | 13 | 6 | 6 | 2 | 14 | 1 | 0 | 1 | 0 | 39 | 44 | 8 | 5 | 140 |
Purdue Fort Wayne
| 4.0 | 5 | 7 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 16 | 22 | 4 | 5 | 84 | |
| 0.2 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 34 | |
| 1.0 | 5 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 1 | 63 | |
| 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 34 | |
| 1.2 | 9 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 3 | 41 | |
| Totals | 25 | 29 | 20 | 12 | 7 | 2 | 0 | 2 | 0 | 52 | 68 | 8 | 12 | 256 |
Win: Austin Cline (6-1)
Loss: Boyd, Cameron (0-5)
HBP: Austin Cline (1)
;
Evenson, Alex (1); Ferguson, Sean (1)








































