Youngstown State vs Purdue Fort Wayne
3/5/2021
Defiance High School
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Clark, Colin (1-2)Loss: Miller, Justin (1-1)Save: Clift Jr., Gary (3)
Scoring Summary
Team | YSU | PFW |
|---|---|---|
GRAU, T. doubled to right field, 3 RBI (0-0); GLENN, B. scored; D'EUSANIO, S scored; GLASSER, P. scored. | 3 | 0 |
NASONTI, L. doubled to left field, RBI (2-2 BBKF); CARUSO, N. scored, unearned. | 4 | 0 |
D. Stewart tripled to right field, 2 RBI (0-0); J. Lang scored; G. Lake scored. | 4 | 2 |
T. Stoner doubled to left field, RBI (1-1 BK); D. Stewart scored. | 4 | 3 |
GLENN, B. doubled to left field, RBI (2-2 KSFBB); GLASSER, P. scored. | 5 | 3 |
CARUSO, N. singled through the left side, RBI (1-1 BK); BUCKO, D. scored. | 6 | 3 |
Youngstown State
Wehler, Jeff | 2B/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Good, Andre | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
D'eusanio, Steven | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
   O'shaughnessy, Padr. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glenn, Blaze | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Grau, Turner | LF | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
   Law, Trey | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucko, Dominick | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Caruso, Nick | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nasonti, Lucas | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Clark, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clift Jr., Gary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 7 | 0 | 10 | 10 |
Batting
2B: Glasser, Phillip (1); Glenn, Blaze (1); Grau, Turner (1); Bucko, Dominick (1); Nasonti, Lucas (1)
Baserunning
SB: Glasser, Phillip (1); Nasonti, Lucas (1)
CS: Glenn, Blaze (1); Bucko, Dominick (1)
HBP: Caruso, Nick (1)
Fielding
E: Caruso, Nick (1)
Purdue Fort Wayne
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| LF/C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 7 | 3 | 3 | 0 | 7 | 7 |
Youngstown State
Clark, Colin | 6.2 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 89 |
Hake, Joel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Coles, Chad | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Clift Jr., Gary | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 |
| Totals | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 10 | 11 | 127 |
Purdue Fort Wayne
| 5.0 | 4 | 4 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 19 | 24 | 5 | 2 | 98 | |
| 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 19 | |
| 1.2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 32 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 | |
| Totals | 10 | 6 | 5 | 7 | 10 | 1 | 0 | 1 | 0 | 35 | 43 | 8 | 6 | 167 |


































