Youngstown State vs Purdue Fort Wayne
Scoring Summary
Team | YSU | PFW |
---|---|---|
2nd D'EUSANIO, S homered to right center, RBI (2-1 KBB). | 1 | 0 |
2nd O'SHAUGH, B. singled through the left side, advanced to second on the throw, RBI (1-0 B); GLENN, B. scored. | 2 | 0 |
2nd SWARMER, D. reached on a throwing error by 3b, advanced to second (0-1 K); O'SHAUGH, B. advanced to third on the throw, scored on the error. | 3 | 0 |
2nd BUCKO, D. singled through the right side, RBI (1-2 FKBF); SWARMER, D. scored, unearned. | 4 | 0 |
2nd GOOD, A. grounded out to 2b, RBI (0-0); GLASSER, P. advanced to second; WEHLER, J. advanced to third; BUCKO, D. scored. | 5 | 0 |
4th A. Lawvere flied out to lf, SF, RBI (2-1 BKB); J. Greene scored. | 5 | 1 |
6th WEHLER, J. homered to left center, 3 RBI (3-1 FBBB); NASONTI, L. scored; SWARMER, D. scored. | 8 | 1 |
7th GLENN, B. singled to left field, RBI (2-2 BBFS); GOOD, A. scored. | 9 | 1 |
7th SWARMER, D. singled to left field, 2 RBI (3-1 BBBK); O'SHAUGH, B. scored; GLENN, B. scored. | 11 | 1 |
7th A. Chapman singled to center field, RBI (2-2 BBKK); B. Sailors advanced to second; T. Stoner advanced to third; E. Huffman scored. | 11 | 2 |
7th G. Lake walked, RBI (3-2 FBBBSB); A. Chapman advanced to second; B. Sailors advanced to third; T. Stoner scored. | 11 | 3 |
7th J. Greene flied out to lf, SF, RBI (1-2 KBKF); B. Sailors scored. | 11 | 4 |
8th GOOD, A. reached on a fielder's choice, RBI (0-1 F); GLASSER, P. out at second 2b to ss; WEHLER, J. scored. | 12 | 4 |
8th T. Stoner doubled to center field, RBI (1-1 FB); A. Lawvere scored. | 12 | 5 |
8th G. Maish walked, RBI (3-1 BBKBB); A. Chapman advanced to second; L. Miles advanced to third; T. Stoner scored. | 12 | 6 |
8th R. Young III singled to right field, 2 RBI (0-0); G. Maish advanced to second; A. Chapman scored; L. Miles scored. | 12 | 8 |
9th O'SHAUGH, B. homered to left field, RBI (2-1 BKB). | 13 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wehler, Jeff | 2B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Glasser, Phillip | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Good, Andre | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
D'eusanio, Steven | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Glenn, Blaze | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
   Ritter, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'shaughnessy, Brae. | 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Swarmer, Dylan | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Bucko, Dominick | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nasonti, Lucas | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brosky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earich, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 18 | 12 | 2 | 0 | 4 | 6 |
Batting
2B: Good, Andre (1); O'shaughnessy, Brae. (1)
HR: Wehler, Jeff (1); D'eusanio, Steven (1); O'shaughnessy, Brae. (1)
Baserunning
SB: Wehler, Jeff (1)
CS: Swarmer, Dylan (1)
HBP: Bucko, Dominick (1)
Fielding
E: Perry, Travis (1)
DP: Wehler, Jeff (2); Glasser, Phillip (1); D'eusanio, Steven (2); O'shaughnessy, Brae. (1)
Purdue Fort Wayne
Batting
Baserunning
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Nick | 6.0 | 4 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 19 | 23 | 5 | 7 | 77 |
Perry, Travis | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 |
Brosky, Matt | 1.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 42 |
Earich, Dalton | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
Totals | 10 | 8 | 8 | 6 | 6 | 2 | 0 | 2 | 0 | 33 | 43 | 11 | 8 | 158 |