Purdue Fort Wayne vs Youngstown State
Scoring Summary
Team | PFW | YSU |
|---|---|---|
1st GLENN, B. advanced to second on a balk; BUCKO, D. scored on a balk. | 0 | 1 |
1st GRAU, T. singled to right field, RBI (1-2 KKFB); GLENN, B. scored. | 0 | 2 |
2nd NASONTI, L. singled through the right side, RBI (1-1 BF); D'EUSANIO, S scored, unearned. | 0 | 3 |
2nd WEHLER, J. tripled to right center, RBI (0-0); NASONTI, L. scored. | 0 | 4 |
2nd GLASSER, P. flied out to lf, SF, RBI (0-1 F); WEHLER, J. scored, unearned. | 0 | 5 |
4th A. Chapman out at second p to 1b to ss to 1b to 2b, caught stealing; Z. Baden scored. | 1 | 5 |
5th GRAU, T. homered to right field, RBI (1-1 BK). | 1 | 6 |
6th G. Lake reached on a fielder's choice (2-1 BKB); A. Chapman advanced to second on a throwing error by 2b, advanced to third; Z. Baden scored, unearned. | 2 | 6 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Lang | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zac Baden | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Chapman | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garett Lake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trenton Stoner | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrew Lawvere | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Young III | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Luke Miles | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mollette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Sailors | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Huffman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Fee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 0 | 0 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wehler, Jeff | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Glasser, Phillip | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bucko, Dominick | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Glenn, Blaze | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Grau, Turner | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
O'shaughnessy, Padr. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
D'eusanio, Steven | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Caruso, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasonti, Lucas | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Floyd, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 0 | 0 | 3 | 8 |
Batting
3B: Wehler, Jeff (1)
HR: Grau, Turner (1)
SF: Glasser, Phillip (1)
Baserunning SB: D'eusanio, Steven (1); Nasonti, Lucas (2)
HBP: Grau, Turner (1); Caruso, Nick (1); Nasonti, Lucas (1)
Fielding
E: Wehler, Jeff (1)
DP: Wehler, Jeff (1); Glasser, Phillip (1); D'eusanio, Steven (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Fee | 5.1 | 9 | 6 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 26 | 30 | 9 | 6 | 84 |
| Sean Ferguson | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 9 | 6 | 4 | 0 | 3 | 2 | 1 | 3 | 0 | 28 | 32 | 9 | 6 | 95 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd, Collin | 7.0 | 7 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 3 | 9 | 95 |
| Totals | 7 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 3 | 9 | 95 |




























