Purdue Fort Wayne vs Akron
5/20/2022
Skeeles Field
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 7 | 0 |
Win: Stills, Rex (2-2)Loss: Taed Heydinger (2-10)Save: Miller, Justin (1)
Scoring Summary
Team | PFW | AKRON |
---|---|---|
1st B. Higgins singled to shortstop, advanced to second on the throw, RBI (2-2 BKBF); J. Bickel scored. | 1 | 0 |
1st Fitzpatrick homered to right field, 3 RBI (0-0); C. Nelis scored; B. Higgins scored. | 4 | 0 |
5th G. Lake homered to right field, 2 RBI (0-0); B. Higgins scored. | 6 | 0 |
5th Granger singled up the middle, RBI (0-0); Sprockett scored. | 6 | 1 |
5th Wargo reached on a fielder's choice, 2 RBI (0-2 KK); Haas out at second 2b to ss; Barr scored; Granger scored. | 6 | 3 |
8th Arrivo tripled to right center, RBI (2-1 BKB); Wargo scored. | 6 | 4 |
8th Shellenbarge grounded out to 2b, RBI (0-1 K); Arrivo scored. | 6 | 5 |
Purdue Fort Wayne
Batting
Baserunning
Fielding
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Wargo | 2B | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nick Arrivo | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Benson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryant Shellenbarger | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jerry Reinhart | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Michael Sprockett | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Zac Granger | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Justin Barr | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jackson Haas | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Taed Heydinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 3 | 0 | 7 | 4 |
Batting
2B: Michael Sprockett (1)
3B: Nick Arrivo (1)
Baserunning
CS: Tate Wargo (1)
HBP: Tate Wargo (1); Nick Arrivo (1)
Fielding
DP: Tate Wargo (1); Cameron Benson (1); Justin Barr (1)
Purdue Fort Wayne
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taed Heydinger | 9.0 | 10 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 8 | 118 |
Totals | 10 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 8 | 118 |
Win: Stills, Rex (2-2)
Loss: Taed Heydinger (2-10)
HBP: Reid, Brendan (1); Skelton, Brian (1)
;
Save: Miller, Justin (4)
;