Northern Kentucky vs Purdue Fort Wayne
4/22/2022
Mastodon Field
2:35 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 0 |
Win: Skelton, Brian (3-0)Loss: Bryson Lonsbury (3-2)
Scoring Summary
Team | NKU | PFW |
---|---|---|
2nd B. Erbe singled to left center, RBI (2-1 BFB); I. Hart advanced to third; Fitzpatrick scored. | 0 | 1 |
3rd B. Higgins doubled to left center, RBI (3-1 BBKB); J. Lang scored. | 0 | 2 |
6th M. Hall doubled to right field, 2 RBI (3-2 BBBKF); B. Gick scored; N. Fisher scored. | 2 | 2 |
6th B. Higgins flied out to cf to left center, SF, RBI (1-0 B); J. Lang scored. | 2 | 3 |
7th M. Vorhees homered to left field, RBI (0-1 K). | 3 | 3 |
9th D. Stewart singled to left center, RBI (2-1 SBB); G. Lake advanced to second; I. Hart advanced to third; G. Maish scored. | 3 | 4 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Manny Vorhees | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Treyvin Moss | RF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noah Fisher | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brennan Gick | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ryan Glass | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Michael Hall | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
L. Mcfadden-ackman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griffin Kain | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
John Odom | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brandon Tucker | PR/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gerl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryson Lonsbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mulhern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 4 | 0 | 5 | 6 |
Batting
2B: Brennan Gick (1); Michael Hall (1)
HR: Manny Vorhees (1)
SH: Ryan Glass (1); Michael Hall (1)
Baserunning
HBP: Noah Fisher (1)
Fielding
DP: Noah Fisher (1); Ryan Glass (1); John Odom (1)
Purdue Fort Wayne
Batting
2B: Higgins, Ben (1)
3B: Lang, Jack (1)
SF: Higgins, Ben (1)
Baserunning SB: Lang, Jack (1)
CS: Hart, Isaiah (1)
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Gerl | 8.0 | 8 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 9 | 6 | 107 |
Bryson Lonsbury | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 12 |
Andrew Mulhern | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Totals | 10 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 2 | 33 | 36 | 9 | 7 | 126 |