Purdue Fort Wayne vs Tennessee Tech
Scoring Summary
Team | PFW | TTU |
---|---|---|
1st Braedon Blackford singled up the middle, RBI; Garett Lake advanced to third; Jack Lang scored. | 1 | 0 |
1st Alex Evenson flied out to rf, sacrifice fly, RBI; Garett Lake scored. | 2 | 0 |
3rd HINCHMAN, Jason homered to left center, 2 RBI; JOHNSON, Ed scored. | 2 | 2 |
4th Alex Evenson singled through the right side, RBI; Braedon Blackford scored. | 3 | 2 |
4th Alex Evenson advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 4 | 2 |
4th JOHNSON, Ed singled to pitcher, 2 RBI; TURNER, Austin advanced to third; SPARDONE, Nick scored; LONG, Will scored. | 4 | 4 |
4th LACY, Gabe grounded into double play ss to 2b to 1b; JOHNSON, Ed out on the play; TURNER, Austin scored. | 4 | 5 |
5th GUARDINO, Ryan homered to left center, 3 RBI; GILLILAND, Hayden scored; GILLESPIE, Golston scored. | 4 | 8 |
5th LACY, Gabe doubled to right center, 2 RBI; TURNER, Austin scored; SPARDONE, Nick scored. | 4 | 10 |
6th SPARDONE, Nick grounded out to 1b unassisted, RBI; LONG, Will advanced to second; GUARDINO, Ryan advanced to third; GILLESPIE, Golston scored. | 4 | 11 |
8th GUARDINO, Ryan homered to left center, 2 RBI; NEWSOM, Eric scored. | 4 | 13 |
Purdue Fort Wayne
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, ED | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lacy, Gabe | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hinchman, Jason | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Gillespie, Golston | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Gilliland, Hayden | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Newsom, Eric | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guardino, Ryan | RF | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
Long, Will | C | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Spardone, Nick | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hattier, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Austin | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
   Dyer, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Calitri, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holley, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cresta, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 12 | 6 | 0 | 5 | 8 |
Batting
2B: Johnson, ED (1); Lacy, Gabe (1)
HR: Hinchman, Jason (1); Guardino, Ryan (2)
Baserunning
HBP: Spardone, Nick (1)
Fielding
E: Long, Will (1)
DP: Johnson, ED (1); Gillespie, Golston (1); Spardone, Nick (1)
Purdue Fort Wayne
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calitri, Peyton | 7.0 | 8 | 4 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 25 | 29 | 7 | 8 | 95 |
Holley, Daniel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Cresta, Frankie | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Totals | 9 | 4 | 3 | 1 | 9 | 1 | 0 | 1 | 0 | 32 | 36 | 8 | 9 | 127 |