UIC vs Purdue Fort Wayne
Scoring Summary
Team | UIC | PFW |
---|---|---|
1st CONN, Co. singled to right field, 2 RBI (1-1 KB); NOWIK scored; PETERSEN scored. | 2 | 0 |
2nd LIN-PEISTRUP flied out to cf, SF, RBI (3-2 BBBKFF); GRIMES advanced to third; WEED scored. | 3 | 0 |
2nd ROSARIO singled up the middle, RBI (2-2 BKKFFB); GRIMES scored. | 4 | 0 |
3rd NAGELBACH singled through the left side, 2 RBI (0-0); CONN, Co. scored; NOWIK scored. | 6 | 0 |
3rd ROSARIO singled to left field, 2 RBI (1-1 KB); GRIMES advanced to second; FIGUEROA scored; NAGELBACH scored. | 8 | 0 |
3rd PETERSEN singled to right field, RBI (1-2 KBF); ROSARIO advanced to third; GRIMES scored. | 9 | 0 |
3rd A. Evenson grounded out to 2b, RBI (0-0); J. Lang advanced to second; J. Bickel scored, unearned. | 9 | 1 |
4th GRIMES homered to right center, 3 RBI, unearned (1-0 B); FIGUEROA scored, unearned; NAGELBACH scored, unearned. | 12 | 1 |
4th LIN-PEISTRUP homered to left field, RBI, unearned (3-2 KBKFBB). | 13 | 1 |
4th B. Erbe grounded out to 2b, RBI (1-0 B); D. Stewart scored. | 13 | 2 |
5th Fitzpatrick flied out to lf, SF, RBI (2-1 KBB); B. Higgins scored. | 13 | 3 |
5th G. Lake homered to right field, 2 RBI (2-1 BBS); A. Evenson scored. | 13 | 5 |
7th NOWIK doubled to center field, RBI (2-1 KBB); PETERSEN scored. | 14 | 5 |
7th CONN, Co. singled through the left side, RBI (3-2 BFBFFB); NOWIK scored. | 15 | 5 |
8th CONN, Cl. doubled down the rf line, RBI (2-1 BBK); GRIMES advanced to third; MCCARTHY scored. | 16 | 5 |
8th PETERSEN doubled to left center, 2 RBI (2-2 BFFBF); PICCHIOTTI advanced to third; CONN, Cl. scored; GRIMES scored. | 18 | 5 |
8th CONN, Co. hit by pitch, RBI (1-2 BKK); MOORE advanced to second; PETERSEN advanced to third; PICCHIOTTI scored. | 19 | 5 |
8th NAGELBACH singled to left field, 2 RBI (0-0); CONN, Co. advanced to second; MOORE scored; PETERSEN scored. | 21 | 5 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lin-peistrup, Ryan | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Conn, Clay | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rosario, Bryan | LF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Picchiotti, Luke | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Petersen, Rayth | 3B | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 1 |
Nowik, Breck | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
   Moore, Cory | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Conn, Cole | C | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Nagelbach, Ryan | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Figueroa, Joshua | DH | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Mccarthy, Garrett | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Weed, Adam | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dee, Sean | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grimes, Bobby | CF | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 4 |
Menegat, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopez, Cristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuldt, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 21 | 19 | 21 | 6 | 0 | 9 | 10 |
Batting
2B: Conn, Clay (1); Petersen, Rayth (3); Nowik, Breck (1); Conn, Cole (1); Figueroa, Joshua (1)
HR: Lin-peistrup, Ryan (1); Grimes, Bobby (1)
SH: Weed, Adam (1)
SF: Lin-peistrup, Ryan (1)
Baserunning HBP: Petersen, Rayth (1); Conn, Cole (1); Figueroa, Joshua (2); Dee, Sean (1)
Reached on CI: Nagelbach, Ryan (1)
Fielding E: Petersen, Rayth (1)
Purdue Fort Wayne
Batting
HR: Lake, Garett (1)
Baserunning
SB: Nelis, Cade (1)
HBP: Stewart, Dylan (1)
PO: Lang, Jack (1)
Fielding
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menegat, Sam | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Lopez, Cristian | 4.0 | 7 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 64 |
Zack, Jeff | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 25 |
Newton, Peter | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Schuldt, Alec | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Totals | 13 | 5 | 4 | 2 | 10 | 2 | 0 | 1 | 0 | 39 | 43 | 6 | 10 | 134 |
Purdue Fort Wayne
Win: Lopez, Cristian (5-3)
Loss: Spencer, Mitchell (2-3)
HBP: Zack, Jeff (1)
;
Spencer, Mitchell (2); Hayden, Enas (1); Fee, Kevin (2)