Purdue Fort Wayne vs UIC
Scoring Summary
Team | PFW | UIC |
---|---|---|
1st J. Lang homered to left field, 2 RBI (0-2 FF); J. Bickel scored, unearned. | 2 | 0 |
1st PETERSEN grounded out to ss, RBI (1-2 KBKF); NOWIK advanced to second; CONN, Co. advanced to third; ROSARIO scored. | 2 | 1 |
2nd B. Higgins singled through the left side, 2 RBI (0-1 K); J. Lang advanced to second; C. Nelis scored; Fitzpatrick scored. | 4 | 1 |
5th NOWIK singled to second base, RBI (3-2 KSBBB); ROSARIO scored. | 4 | 2 |
5th NAGELBACH doubled to right center, 2 RBI (1-1 FB); PETERSEN scored, unearned; NOWIK scored, unearned. | 4 | 4 |
6th J. Lang singled to second base, RBI (0-0); I. Hart advanced to third, scored on a throwing error by 2b, unearned; C. Nelis scored. | 6 | 4 |
6th ROSARIO singled through the right side, advanced to second on the throw (0-1 K); LIN-PEISTRUP advanced to third, scored on a throwing error by 3b, unearned. | 6 | 5 |
6th CONN, Co. doubled to left center, RBI (0-1 K); ROSARIO scored. | 6 | 6 |
6th NOWIK singled to center field, RBI (0-0); CONN, Co. scored. | 6 | 7 |
6th NAGELBACH doubled to left center, RBI (0-2 SK); PETERSEN advanced to third; NOWIK scored. | 6 | 8 |
6th DEE, S. singled to pitcher, bunt, RBI (0-0); MCCARTHY advanced to second; NAGELBACH advanced to third; PETERSEN scored. | 6 | 9 |
8th ROSARIO singled through the left side, 2 RBI (2-2 BKSFB); LIN-PEISTRUP advanced to second; GRIMES scored, unearned; NAGELBACH scored, unearned. | 6 | 11 |
Purdue Fort Wayne
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lin-peistrup, Ryan | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Rosario, Bryan | LF | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
Conn, Cole | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Nowik, Breck | 1B | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Petersen, Rayth | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Nagelbach, Ryan | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Figueroa, Joshua | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mccarthy, Garrett | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee, Sean | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Grimes, Bobby | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Torres, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zahora, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menegat, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shears, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 3 | 0 | 5 | 13 |
Batting
2B: Rosario, Bryan (1); Conn, Cole (1); Nagelbach, Ryan (2)
Baserunning
HBP: Conn, Cole (1); Nagelbach, Ryan (1)
Fielding
E: Lin-peistrup, Ryan (1); Conn, Cole (1); Petersen, Rayth (1); Nagelbach, Ryan (1)
CI: Conn, Cole (1)
DP: Lin-peistrup, Ryan (2); Nowik, Breck (3); Petersen, Rayth (1); Nagelbach, Ryan (2)
Purdue Fort Wayne
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torres, Chris | 5.0 | 8 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 6 | 79 |
Zahora, Matt | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Menegat, Sam | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 21 |
Shears, Tanner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
Totals | 12 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 38 | 41 | 5 | 13 | 132 |