Purdue Fort Wayne vs Wright State
5/14/2022
Nischwitz Stadium
12:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 7 | 1 |
Win: Deany, Jd (5-2)Loss: Jake Shirk (5-5)Save: Skelton, Brian (1)
Scoring Summary
Team | PFW | WSU |
|---|---|---|
1st J. Bickel homered down the lf line, RBI (2-1). | 1 | 0 |
4th Harris, Z. flied out to lf down the lf line, SF, RBI (0-0); Sayre, A. scored. | 1 | 1 |
5th B. Higgins homered to left field, 4 RBI (1-0); J. Lang scored; J. Bickel scored; G. Maish scored. | 5 | 1 |
5th Riemer, J. homered to left field, RBI (1-2). | 5 | 2 |
5th McConnell, J homered to left field, RBI (2-1). | 5 | 3 |
7th Patrick, A. homered to left field, RBI (3-2). | 5 | 4 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Bickel | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| J. Lang | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Higgins | LF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| G. Lake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Nelis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| D. Stewart | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Fitzpatrick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Hann | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| G. Maish | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Erbe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Deany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Skelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 5 | 2 | 0 | 6 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Julian Greenwell | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alec Sayre | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jay Luikart | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gehrig Anglin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zane Harris | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sammy Sass | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin Riemer | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Justin Mcconnell | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Patrick | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 2 | 0 | 0 | 3 |
Batting
HR: Justin Riemer (1); Justin Mcconnell (1); Andrew Patrick (1)
SF: Zane Harris (1)
Baserunning CS: Andrew Patrick (1)
Fielding
E: Justin Mcconnell (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Deany | 6.0 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 25 | 11 | 5 | 77 |
| B. Skelton | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 28 | 12 | 6 | 90 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Shirk | 5.0 | 4 | 5 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 21 | 24 | 6 | 5 | 90 |
Chris Gallagher | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Bradley Deboutte | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Totals | 5 | 5 | 5 | 2 | 6 | 1 | 0 | 2 | 0 | 28 | 32 | 10 | 5 | 125 |



























