Youngstown State vs Purdue Fort Wayne
3/20/2022
Defiance Field
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | 9 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 10 | 1 |
Win: Wilson, Braxton (1-1)Loss: Marshalwitz, Casey (1-1)
Scoring Summary
Team | YSU | PFW |
---|---|---|
1st B. Blackford flied out to cf, SF, RBI (0-2 SS); B. Higgins advanced to third; A. Evenson scored, unearned. | 0 | 1 |
1st Fitzpatrick homered to left field, 2 RBI, unearned (1-0 B); B. Higgins scored, unearned. | 0 | 3 |
5th GOOD, A. homered to right center, RBI (1-0 B). | 1 | 3 |
5th NASONTI, L. doubled to left center, RBI (0-1 K); LUCERO, S. scored. | 2 | 3 |
8th GOOD, A. homered to left center, 2 RBI (0-0); LAW, T. scored. | 4 | 3 |
8th J. Bickel homered to left field, RBI (2-1 FBB). | 4 | 4 |
8th Fitzpatrick singled to center field, RBI (1-0 B); B. Blackford advanced to third; B. Higgins scored. | 4 | 5 |
8th G. Maish singled up the middle, 2 RBI (2-2 KBBF); Fitzpatrick scored; B. Blackford scored. | 4 | 7 |
9th NASONTI, L. singled up the middle, 2 RBI (2-2 SKFBB); LUCERO, S. scored; FRANCIS, I. scored. | 6 | 7 |
9th O'SHAUGH, P. walked, RBI (3-0 BBBB); O'SHAUGH, B. advanced to second; BUCKO, D. advanced to third; NASONTI, L. scored. | 7 | 7 |
9th B. Higgins singled to second base, RBI (3-2 BKBKB); D. Stewart scored. | 7 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lucero, Seth | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Nasonti, Lucas | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Bucko, Dominick | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
O'shaughnessy, Brae. | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
O'shaughnessy, Padr. | 1B | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 3 |
D'eusanio, Steven | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Law, Trey | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Good, Andre | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Swarmer, Dylan | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Earl, Austin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Francis, Ian | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardona, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 7 | 0 | 10 | 10 |
Batting
2B: Lucero, Seth (1); Nasonti, Lucas (1); Swarmer, Dylan (1)
HR: Good, Andre (2)
Baserunning
CS: Swarmer, Dylan (1)
HBP: O'shaughnessy, Brae. (1); Francis, Ian (1)
PO: Lucero, Seth (1)
Fielding
E: O'shaughnessy, Brae. (1); D'eusanio, Steven (1)
Purdue Fort Wayne
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, Travis | 5.0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 6 | 67 |
Coles, Chad | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 39 |
Misik, Kenny | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Marshalwitz, Casey | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
Cardona, Alex | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 10 | 8 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 35 | 39 | 9 | 9 | 142 |
Purdue Fort Wayne
Loss: Marshalwitz, Casey (1-1)