Youngstown State vs Purdue Fort Wayne
Scoring Summary
Team | YSU | PFW |
---|---|---|
1st O'SHAUGH, B. doubled to left field, RBI (0-0); NASONTI, L. scored. | 1 | 0 |
2nd B. Blackford homered to left field, RBI (1-0 B). | 1 | 1 |
3rd LUCERO, S. singled through the right side, RBI (1-2 BKSFFF); FRANCIS, I. scored. | 2 | 1 |
3rd O'SHAUGH, B. doubled to right field, RBI (1-1 KB); NASONTI, L. advanced to third; LUCERO, S. scored. | 3 | 1 |
3rd O'SHAUGH, P. singled up the middle, 2 RBI (2-2 SBBS); O'SHAUGH, B. scored; NASONTI, L. scored. | 5 | 1 |
4th BUCKO, D. singled up the middle, RBI (1-0 B); FRANCIS, I. advanced to third, interference; D'EUSANIO, S scored. | 6 | 1 |
4th B. Blackford singled to left field, RBI (0-0); B. Higgins advanced to second; A. Evenson scored. | 6 | 2 |
4th L. Miles reached on a fielder's choice to first base (3-1 BBKB); B. Blackford out at second 1b to ss; B. Higgins advanced to third, scored on a throwing error by ss, unearned. | 6 | 3 |
5th D'EUSANIO, S homered to center field, 2 RBI (1-0 B); GOOD, A. scored. | 8 | 3 |
7th Fitzpatrick homered to center field, RBI (0-1 K). | 8 | 4 |
8th O'SHAUGH, B. singled to right field, RBI (2-2 BKSB); NASONTI, L. scored. | 9 | 4 |
8th O'SHAUGH, P. doubled to right field, RBI (3-2 BBBFF); O'SHAUGH, B. scored. | 10 | 4 |
9th LUCERO, S. singled to right center, RBI (0-0); FRANCIS, I. advanced to third; BROWN, E. scored. | 11 | 4 |
9th NASONTI, L. reached on a fielder's choice to second base, RBI (1-2 FKB); LUCERO, S. out at second 2b to ss; FRANCIS, I. scored. | 12 | 4 |
9th B. Higgins homered to center field, RBI (0-0). | 12 | 5 |
9th Fitzpatrick homered to center field, RBI (0-1 S). | 12 | 6 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lucero, Seth | SS | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Nasonti, Lucas | CF | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Bucko, Dominick | RF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
O'shaughnessy, Brae. | 2B | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
O'shaughnessy, Padr. | 1B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 4 |
Swarmer, Dylan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Good, Andre | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
   Brown, Eli | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D'eusanio, Steven | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Francis, Ian | C | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Brosky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhodes, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 13 | 12 | 8 | 0 | 8 | 9 |
Batting
2B: O'shaughnessy, Brae. (2); O'shaughnessy, Padr. (1)
3B: Lucero, Seth (1)
HR: D'eusanio, Steven (1)
Baserunning
SB: Nasonti, Lucas (1); O'shaughnessy, Padr. (1)
Fielding
E: Lucero, Seth (2)
DP: Lucero, Seth (1); O'shaughnessy, Padr. (1)
Purdue Fort Wayne
Batting
Baserunning
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brosky, Matt | 7.0 | 6 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 2 | 8 | 104 |
Rhodes, Lane | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Mikos, Brandon | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Totals | 8 | 6 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 34 | 35 | 3 | 10 | 137 |