Purdue Fort Wayne vs Alabama State
2/18/2023
Wheeler-Watkins
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 0 |
Win: Reid, Brendan (1-0)Loss: Evimael Quiles (0-1)Save: Miller, Justin (1)
Scoring Summary
Team | PFW | ALST |
---|---|---|
4th B. Blackford advanced to third on a wild pitch; G. Thoroman scored on a wild pitch. | 1 | 0 |
4th C. Nelis walked; B. Higgins advanced to second, advanced to third on a wild pitch; B. Blackford scored on a wild pitch. | 2 | 0 |
4th C. Shirley singled through the left side, RBI; C. Nelis advanced to second; B. Higgins scored. | 3 | 0 |
5th C. Lopez doubled to right center, RBI; T. Jamison scored. | 3 | 1 |
6th Jack Hay reached on a fielder's choice, RBI; T. Jamison out at second ss to 2b; K.McIntosh advanced to third; Randy Flores scored. | 3 | 2 |
7th J. Bickel doubled to left field, RBI; E. Tencza scored. | 4 | 2 |
7th Ali Lapread homered to center field, RBI. | 4 | 3 |
Purdue Fort Wayne
Batting
Fielding
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corey King | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Randy Flores | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyler Mcintosh | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ian Matos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Trenton Jamison | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Hay | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Devonte Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian Lopez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jamal George | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ali Lapread | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Evimael Quiles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luis Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Colon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 11 | 7 |
Batting
2B: Jack Hay (1); Cristian Lopez (1)
HR: Ali Lapread (1)
Baserunning
SB: Randy Flores (1)
CS: Jamal George (1)
HBP: Trenton Jamison (1); Jamal George (1)
Purdue Fort Wayne
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evimael Quiles | 3.1 | 0 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 10 | 14 | 6 | 1 | 0 |
Luis Rodriguez | 3.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 2 | 0 |
Sebastian Colon | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
Totals | 3 | 4 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | 30 | 35 | 16 | 5 | 0 |
Win: Reid, Brendan (1-0)
Loss: Evimael Quiles (0-1)
HBP: Reid, Brendan (1); Miller, Justin (1)
;
Save: Miller, Justin (1)
;