Purdue Fort Wayne vs Austin Peay
3/11/2023
Braun Stadium
11:02 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 0 | |
0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
Win: Fee, Kevin (1-0)Loss: Crawford, Devin (0-1)
Scoring Summary
Team | PFW | APSU |
---|---|---|
2nd BROWN, H. singled to center field, RBI (0-1 K); GRAY, C. scored. | 0 | 1 |
3rd B. Blackford homered to right field, 2 RBI (1-1 KB); J. Walker scored. | 2 | 1 |
4th ROBINSON, M. homered to left center, RBI (0-0). | 2 | 2 |
6th MARTIN, G. homered to left field, RBI (2-1 BFB). | 2 | 3 |
7th B. Higgins singled to right field, RBI (0-0); B. Blackford advanced to second; D. Dillon scored. | 3 | 3 |
8th D. Stewart hit by pitch, RBI (3-0 BBB); L. Miles advanced to second; G. Thoroman advanced to third; C. Nelis scored. | 4 | 3 |
8th J. Walker grounded out to 3b, RBI (3-2 BBKBF); D. Stewart advanced to second; L. Miles advanced to third; G. Thoroman scored. | 5 | 3 |
Purdue Fort Wayne
Batting
Baserunning
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Jaden | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Voitik, Ambren | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, Garrett | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Miller-green, Lyle | P/DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gazdar, Jon Jon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gray, Clayton | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson, Michael | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Brown, Harrison | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Barksdale, Nathan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aribal, Matt | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Gus | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Crawford, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 3 | 0 | 3 | 5 |
Batting
HR: Martin, Garrett (1); Robinson, Michael (1)
SH: Gazdar, Jon Jon (1)
Purdue Fort Wayne
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller-green, Lyle | 7.0 | 8 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 26 | 31 | 3 | 10 | 102 |
Crawford, Devin | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 21 |
Wyatt, Zach | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 16 |
Totals | 9 | 5 | 5 | 3 | 9 | 1 | 0 | 3 | 1 | 30 | 38 | 3 | 11 | 139 |
Win: Fee, Kevin (1-0)
Loss: Crawford, Devin (0-1)
HBP:
Miller-green, Lyle (1); Crawford, Devin (1); Wyatt, Zach (1)