Purdue Fort Wayne vs Bethune-Cookman
Scoring Summary
Team | PFW | BC |
---|---|---|
1st Chun, G. tripled to left center, RBI (0-1 S); Tuero, L. scored. | 0 | 1 |
1st Hall, H. flied out to rf, SF, RBI (1-1 FB); Chun, G. scored. | 0 | 2 |
3rd Hall, H. singled to left field, advanced to second on a fielding error by lf (3-2 KFFBBFB); Tuero, L. advanced to third, scored on the error. | 0 | 3 |
3rd Moya, R. doubled to left field, RBI (0-1 K); Hall, H. scored, unearned. | 0 | 4 |
5th J. Bickel singled to center field, 2 RBI (0-1 K); D. Stewart advanced to second; E. Tencza scored; C. Shirley scored. | 2 | 4 |
5th B. Higgins singled to center field, 2 RBI (1-1 SB); J. Bickel scored, unearned; D. Stewart scored, unearned. | 4 | 4 |
5th Hall, H. doubled to right field, advanced to third on a fielding error by rf (0-0); Chun, G. advanced to third, scored on the error, unearned. | 4 | 5 |
5th Pena, B. reached on a fielding error by ss, advanced to second (2-1 KBB); Hall, H. scored, unearned. | 4 | 6 |
6th C. Johnson homered to center field, RBI (0-0). | 5 | 6 |
6th Tuero, L. singled to right field, 2 RBI (0-0); Garcia, J. scored; Escobar, I. scored. | 5 | 8 |
6th Moya, R. singled to second base, 2 RBI (1-0 B); Chun, G. scored; Tuero, L. scored. | 5 | 10 |
7th B. Blackford doubled down the rf line, RBI (0-0); G. Thoroman scored. | 6 | 10 |
8th Chun, G. doubled to left field, advanced to third on a fielding error by lf, RBI (2-2 KBFB); Tuero, L. advanced to third, scored on the error; Olasin, C. scored. | 6 | 12 |
8th Hall, H. flied out to rf, SF, RBI (1-1 FB); Chun, G. scored, unearned. | 6 | 13 |
9th D. Stewart homered to left field, RBI (0-2 KK). | 7 | 13 |
9th C. Nelis struck out swinging (1-2 SFBS); B. Higgins advanced to second on a wild pitch; B. Blackford advanced to third; G. Thoroman scored. | 8 | 13 |
Purdue Fort Wayne
Batting
Baserunning
Fielding
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luis Tuero | 3B | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Garret Chun | LF | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
Hylan Hall | RF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Robert Moya | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
Boris Pena | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Manny Souffrain | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Hodges | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Irvin Escobar | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeremy Garcia | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Colton Olasin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Louis Lipthratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabriel Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joan Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoansell Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 13 | 9 | 5 | 0 | 8 | 5 |
Batting
2B: Garret Chun (2); Hylan Hall (1); Robert Moya (1); Colton Olasin (1)
3B: Garret Chun (1)
SH: Colton Olasin (1)
SF: Hylan Hall (2)
Fielding
E: Louis Lipthratt (1)
Purdue Fort Wayne
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Lipthratt | 5.0 | 6 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 90 |
Gabriel Perez | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 28 |
Joan Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Yoansell Diaz | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 23 |
Totals | 12 | 8 | 6 | 2 | 12 | 1 | 0 | 0 | 0 | 39 | 42 | 8 | 7 | 151 |