Purdue Fort Wayne vs Bethune-Cookman
Scoring Summary
Team | PFW | BCUBB |
---|---|---|
1st Souffrain, M homered to right field, 3 RBI (0-0); Chun, G. scored; Tuero, L. scored. | 0 | 3 |
2nd C. Johnson doubled to center field, 2 RBI (2-2); C. Nelis scored; B. Higgins scored. | 2 | 3 |
2nd L. Miles singled up the middle, RBI (1-2); C. Johnson scored. | 3 | 3 |
2nd Guzman, J. homered to center field, RBI (1-0). | 3 | 4 |
6th J. Walker singled to right field, advanced to second on the throw, RBI (0-1); C. Nelis scored. | 4 | 4 |
6th Souffrain, M homered to right field, RBI (1-1). | 4 | 5 |
7th Tuero, L. scored on a wild pitch. | 4 | 6 |
7th Souffrain, M walked, RBI (3-1); Moya, R. advanced to second; Hodges, J. advanced to third; Chun, G. scored. | 4 | 7 |
Purdue Fort Wayne
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luis Tuero | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Garret Chun | LF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Hylan Hall | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jason Hodges | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robert Moya | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Manny Souffrain | 1B | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Irvin Escobar | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremiah Guzman | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Jeremy Garcia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Colton Olasin | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Santiago Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dale Michaud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joan Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 5 | 6 | 10 | 0 | 6 | 8 |
Batting
HR: Manny Souffrain (2); Jeremiah Guzman (1)
SH: Luis Tuero (1)
Baserunning
HBP: Jeremy Garcia (1)
Purdue Fort Wayne
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santiago Gomez | 2.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 59 |
Dale Michaud | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 3 | 59 |
Joan Gonzalez | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 29 |
Totals | 7 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 34 | 37 | 12 | 6 | 147 |