Purdue Fort Wayne vs Dayton
Scoring Summary
Team | PFW | DAYTON |
---|---|---|
1st B. Blackford grounded out to 2b, RBI (0-1); J. Walker scored. | 1 | 0 |
1st YAMIN IV grounded out to 3b, RBI (0-0); PUJOLS advanced to second; TOMAINI advanced to third; JONES scored. | 1 | 1 |
1st WATSON doubled down the lf line, 2 RBI (2-0); PUJOLS scored; TOMAINI scored. | 1 | 3 |
1st DOBIE grounded out to ss, RBI (2-1); WATSON scored. | 1 | 4 |
4th C. Nelis singled to right field, RBI (3-2); D. Stewart advanced to third; J. Bickel scored. | 2 | 4 |
4th JONES flied out to rf to right center, SF, RBI (3-2); CALERO scored. | 2 | 5 |
4th PUJOLS homered to left field, 2 RBI (0-0); TOMAINI scored. | 2 | 7 |
7th C. Johnson homered to center field, RBI (0-1). | 3 | 7 |
8th PUJOLS homered to right center, RBI (2-0). | 3 | 8 |
Purdue Fort Wayne
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Jones | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Zachary Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Tomaini | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Marcos Pujols | 1B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Eddie Yamin IV | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Nolan Watson | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mason Dobie | 3B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Jay Curtis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jose Martinez | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Castillo | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Keagan Calero | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
J.j. Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Claybourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 8 | 4 | 0 | 4 | 8 |
Batting
2B: Marcos Pujols (1); Eddie Yamin IV (1); Nolan Watson (1); Carlos Castillo (1); Keagan Calero (1)
3B: Ben Jones (1)
HR: Marcos Pujols (2)
SF: Ben Jones (1)
Baserunning CS: Zachary Scott (1)
HBP: Ben Jones (1)
Fielding
E: J.j. Gatti (1)
Purdue Fort Wayne
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.j. Gatti | 3.2 | 6 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 17 | 18 | 3 | 2 | 58 |
Luke Baker | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Seth Claybourne | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 11 | 12 | 2 | 2 | 45 |
Matthew Johnson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 5 | 0 | 26 |
Totals | 10 | 3 | 3 | 1 | 13 | 0 | 2 | 3 | 0 | 37 | 41 | 10 | 4 | 143 |
Win: Seth Claybourne (1-0)
Loss: Hayden, Enas (0-3)
HBP: Tencza, Eli (1)
;
J.j. Gatti (1); Seth Claybourne (1); Matthew Johnson (1)