Dayton vs Purdue Fort Wayne
Scoring Summary
Team | DAYTON | PFW |
---|---|---|
2nd PEDANOU singled through the left side, RBI (0-2 FK); MALONEY advanced to second; CASTILLO scored, unearned. | 1 | 0 |
2nd CALERO grounded out to 1b unassisted, RBI (0-0); PEDANOU advanced to third; MALONEY scored, unearned. | 2 | 0 |
3rd CASTILLO flied out to cf, SF, RBI (0-0); TOMAINI scored, unearned. | 3 | 0 |
3rd MALONEY grounded out to 2b, RBI (3-2 SBKBB); WATSON advanced to third; DOBIE scored, unearned. | 4 | 0 |
3rd PEDANOU homered to left field, 2 RBI, unearned (1-1 BF); WATSON scored, unearned. | 6 | 0 |
3rd J. Walker singled to left field, RBI (0-1 K); C. Nelis advanced to second; D. Stewart advanced to third; J. Bickel scored. | 6 | 1 |
3rd B. Blackford doubled to left field, advanced to third on a throwing error by ss, 3 RBI (1-2 KBF); J. Walker scored; C. Nelis scored; D. Stewart scored. | 6 | 4 |
3rd B. Blackford scored on a wild pitch, unearned. | 6 | 5 |
4th DOBIE singled to left field, 2 RBI (0-0); TOMAINI scored; CALERO scored. | 8 | 5 |
4th C. Nelis walked (3-0 BBBB); T. Nelson advanced to second; D. Stewart scored on a wild pitch. | 8 | 6 |
5th MALONEY scored on a throwing error by p. | 9 | 6 |
5th TOMAINI flied out to rf, SF, RBI (3-1 BBKB); CALERO advanced to third; MARTINEZ scored, unearned. | 10 | 6 |
8th WATSON singled to center field, RBI (0-2 KKFF); JONES scored. | 11 | 6 |
8th B. Higgins doubled to right field, RBI (1-0 B); B. Blackford advanced to third; J. Walker scored. | 11 | 7 |
8th C. Johnson singled up the middle, RBI (0-1 K); B. Higgins advanced to third; B. Blackford scored. | 11 | 8 |
8th I. Hart reached on a fielder's choice to second base, RBI (0-2 FS); C. Johnson out at second 2b to ss; B. Higgins scored. | 11 | 9 |
9th J. Walker singled to shortstop, advanced to second on a throwing error by ss, RBI (2-2 BSFB); T. Nelson scored. | 11 | 10 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Jones | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Paxton Tomaini | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Mason Dobie | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Nolan Watson | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Nate Espelin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Castillo | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Matt Maloney | DH/C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
David Pedanou | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Jay Curtis | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jose Martinez | PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Keagan Calero | CF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Claybourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Tarango | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Tedesco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 10 | 5 | 0 | 9 | 7 |
Batting
2B: Ben Jones (1); Paxton Tomaini (1); Carlos Castillo (1)
HR: David Pedanou (1)
SH: Jay Curtis (1)
SF: Paxton Tomaini (1); Carlos Castillo (1)
Baserunning SB: Ben Jones (1); Paxton Tomaini (1); Carlos Castillo (1)
CS: Jay Curtis (1)
HBP: Keagan Calero (1)
Fielding
E: Nolan Watson (1); Carlos Castillo (2)
CI: Nolan Watson (1)
Purdue Fort Wayne
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Espelin | 1.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 3 | 29 |
Jacob Wilson | 3.2 | 5 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 67 |
Matthew Johnson | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Seth Claybourne | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 22 |
Caden Tarango | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 28 |
Jake Tedesco | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 37 |
Totals | 12 | 10 | 9 | 8 | 7 | 3 | 0 | 2 | 1 | 38 | 49 | 8 | 11 | 191 |
Purdue Fort Wayne
Win: Seth Claybourne (2-0)
Loss: Reid, Brendan (2-3)
HBP: Seth Claybourne (1); Jake Tedesco (1)
;
Deany, JD (1)
PB: Matt Maloney (1)
;