Milwaukee vs Purdue Fort Wayne
Scoring Summary
Team | MKE | PFW |
|---|---|---|
2nd HANSEN singled through the left side, RBI (2-0 BB); BENSON advanced to second; HAUSSER scored. | 1 | 0 |
2nd OLEJNIK reached on a fielder's choice to shortstop, RBI (0-2 SK); CLINE out at second ss to 2b; HANSEN advanced to third; BENSON scored. | 2 | 0 |
3rd NOVAK homered to right field, RBI (1-0 B). | 3 | 0 |
3rd HAUSSER doubled to left field, RBI (0-0); CHAPMAN, Aa. scored. | 4 | 0 |
3rd HANSEN tripled to right center, 2 RBI (0-0); THELEN scored; HAUSSER scored. | 6 | 0 |
3rd CLINE singled through the right side, RBI (0-2 SS); HANSEN scored. | 7 | 0 |
3rd OLEJNIK advanced to third on a wild pitch; CLINE scored on a wild pitch. | 8 | 0 |
4th THELEN singled to center field, 2 RBI (1-1 BS); HAUSSER scored; CONNELLY scored. | 10 | 0 |
5th CONNELLY singled to left center, RBI (2-1 KBB); OLEJNIK scored. | 11 | 0 |
5th J. Walker doubled to right field, RBI (3-2 BBKSFB); C. Nelis scored. | 11 | 1 |
5th B. Blackford doubled through the right side, RBI (1-1 BF); J. Walker scored. | 11 | 2 |
5th C. Johnson homered to right field, 2 RBI (2-1 BBF); B. Blackford scored. | 11 | 4 |
6th CLINE singled to right field, RBI (1-2 BKS); BENSON scored. | 12 | 4 |
7th CHAPMAN, Aa. reached on a fielding error by 2b, advanced to second (0-1 K); CONNELLY scored, unearned; OLEJNIK scored, unearned. | 14 | 4 |
8th B. Sailors hit by pitch, RBI (3-0 BBB); D. Dillon advanced to second; I. Hart advanced to third; E. Tencza scored. | 14 | 5 |
8th C. Nelis singled up the middle, 2 RBI (1-2 FKB); B. Sailors advanced to second; D. Dillon scored; I. Hart scored. | 14 | 7 |
8th B. Blackford singled to left field, RBI (2-2 BKBF); C. Nelis advanced to second; B. Sailors scored. | 14 | 8 |
9th CHAPMAN, Aa. homered to left field, RBI (0-0). | 15 | 8 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olejnik, TY | CF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Novak, Jake | RF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Connelly, Mark | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Ebersole, Nathan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Aaron | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Hausser, Justin | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
   Deyoung, Nate | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelen, Jack | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Kaiser, Jacob | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benson, Tommy | DH | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
Hansen, Carson | LF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
   Seidel, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cline, Marcus | SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Turnquist, Eliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilhaus, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelliher, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 19 | 12 | 5 | 0 | 11 | 8 |
Batting
2B: Hausser, Justin (1); Cline, Marcus (1)
3B: Hansen, Carson (1)
HR: Novak, Jake (1); Chapman, Aaron (1)
SH: Thelen, Jack (1)
Baserunning
SB: Olejnik, TY (2); Hausser, Justin (1); Benson, Tommy (1)
CS: Olejnik, TY (1); Cline, Marcus (1)
HBP: Benson, Tommy (1)
Fielding
E: Hansen, Carson (1)
DP: Connelly, Mark (1); Hausser, Justin (1); Cline, Marcus (1)
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Nelis | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jacob Walker | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Braedon Blackford | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Caileb Johnson | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Grant Thoroman | RF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jarrett Bickel | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eli Tencza | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Hart | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler Nelson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Drew Dillon | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Stewart | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brooks Sailors | C | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Deany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Paymaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Maurer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 8 | 5 | 0 | 6 | 9 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnquist, Eliot | 5.0 | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 20 | 24 | 7 | 6 | 84 |
Gilhaus, Nick | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 8 | 11 | 1 | 3 | 42 |
Kelliher, Johnny | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 20 |
Mathews, Sam | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
| Totals | 9 | 8 | 8 | 5 | 6 | 2 | 0 | 3 | 0 | 36 | 44 | 10 | 10 | 160 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Willard | 2.1 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 46 |
| JD Deany | 2.1 | 10 | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 17 | 17 | 3 | 1 | 57 |
| Jake Paymaster | 1.2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 36 |
| Brendan Reid | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Kyle Maurer | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Colin Bauer | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 |
| Totals | 19 | 15 | 13 | 5 | 11 | 4 | 0 | 1 | 0 | 44 | 51 | 9 | 5 | 182 |
Win: Turnquist, Eliot (3-2)
Loss: Willard, Owen (0-3)
HBP: Gilhaus, Nick (2); Kelliher, Johnny (1)
;
Paymaster, Jake (1)















