Northern Kentucky vs Purdue Fort Wayne
3/26/2023
Mastodon Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | X | 9 | 11 | 1 |
Win: Deany, Jd (2-2)Loss: Andrew Mulhern (0-1)
Scoring Summary
Team | NKU | PFW |
|---|---|---|
P. Lane doubled to right center, RBI (1-0 B); J. Odom scored. | 1 | 0 |
McFadden-Ack homered to left center, 2 RBI (2-1 KBB); N. Fisher scored. | 3 | 0 |
B. Blackford homered to right center, RBI (1-1 BK). | 3 | 1 |
M. Vorhees doubled to right center, RBI (0-1 K); T. Moss scored. | 4 | 1 |
J. Odom singled to left field, RBI (0-2 FS); M. Vorhees scored. | 5 | 1 |
J. Bickel homered to left field, 4 RBI (3-1 BBKB); C. Johnson scored; B. Higgins scored; B. Blackford scored. | 5 | 5 |
E. Tencza advanced to second on a wild pitch; T. Nelson advanced to third; C. Nelis scored. | 5 | 6 |
E. Tencza advanced to third on a wild pitch; T. Nelson scored. | 5 | 7 |
C. Nelis doubled to left center, 2 RBI (3-2 BBKSB); C. Shirley scored; B. Higgins scored. | 5 | 9 |
Northern Kentucky
Treyvin Moss | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Manny Vorhees | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Noah Fisher | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Liam McFadden-ackman | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
John Odom | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Colton Kucera | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jayden Wakeham | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peyton Lane | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Brandon Tucker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cleary Simpson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Schneider | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gerl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mulhern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Werrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 7 | 5 |
Batting
2B: Manny Vorhees (1); Noah Fisher (1); Colton Kucera (1); Peyton Lane (1)
HR: Liam McFadden-ackman (1)
Baserunning
PO: Treyvin Moss (1)
Fielding
E: Jayden Wakeham (1)
Purdue Fort Wayne
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 11 | 7 | 7 | 0 | 9 | 10 |
Northern Kentucky
Ben Gerl | 6.0 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 7 | 5 | 101 |
Matthew Lopez | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 20 |
Andrew Mulhern | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Carson Werrmann | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Aaron Massie | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 33 |
| Totals | 11 | 9 | 9 | 7 | 9 | 2 | 0 | 1 | 0 | 35 | 43 | 9 | 6 | 172 |
Purdue Fort Wayne
| 4.0 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 7 | 86 | |
| 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 57 | |
| Totals | 8 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 34 | 37 | 6 | 12 | 143 |


















