Purdue Fort Wayne vs Northern Ky.
Scoring Summary
Team | PFW | NKU |
---|---|---|
1st J. Wakeham advanced to second; N. Fisher advanced to third; C. Kucera scored on a wild pitch. | 0 | 1 |
1st J. Wakeham advanced to third; N. Fisher scored on a wild pitch. | 0 | 2 |
3rd B. Higgins grounded out to 2b, RBI; B. Blackford advanced to third; C. Nelis scored. | 1 | 2 |
3rd C. Johnson homered to center field, 2 RBI; B. Blackford scored. | 3 | 2 |
3rd J. Wakeham flied out to lf, sacrifice fly, RBI; L. McFadden- advanced to third on the throw; M. Vorhees scored. | 3 | 3 |
4th J. Walker doubled to left center, 2 RBI; T. Nelson scored; J. Bickel scored. | 5 | 3 |
4th N. Wimmers homered to right field, 2 RBI; C. Simpson scored. | 5 | 5 |
4th M. Vorhees doubled to left field, 2 RBI; N. Fisher advanced to third; C. Kucera scored; A. Schneider scored. | 5 | 7 |
4th L. McFadden- flied out to rf, sacrifice fly, RBI; M. Vorhees advanced to third; N. Fisher scored. | 5 | 8 |
4th J. Wakeham grounded out to 2b, RBI; M. Vorhees scored. | 5 | 9 |
5th C. Johnson homered to center field, RBI. | 6 | 9 |
6th J. Walker flied out to cf, sacrifice fly, RBI; T. Nelson scored. | 7 | 9 |
6th B. Higgins homered to left field, 2 RBI; C. Nelis scored. | 9 | 9 |
6th M. Vorhees doubled down the lf line, RBI; N. Fisher scored. | 9 | 10 |
6th L. McFadden- singled to center field, RBI; M. Vorhees scored. | 9 | 11 |
6th N. Wimmers doubled down the lf line, 2 RBI; C. Simpson advanced to third; J. Wakeham scored; L. McFadden- scored. | 9 | 13 |
6th C. Kucera singled through the right side, 2 RBI; A. Schneider advanced to second; N. Wimmers scored; C. Simpson scored. | 9 | 15 |
6th N. Fisher homered to left center, 3 RBI; C. Kucera scored; A. Schneider scored. | 9 | 18 |
6th M. Vorhees homered to left center, RBI. | 9 | 19 |
7th C. Nelis reached first on a throwing error by 1b; T. Nelson advanced to second; J. Bickel advanced to third; D. Stewart scored, unearned. | 10 | 19 |
7th J. Walker homered to left field, 4 RBI; C. Nelis scored; T. Nelson scored; J. Bickel scored. | 14 | 19 |
7th C. Johnson singled to left field, RBI; B. Higgins scored. | 15 | 19 |
8th N. Fisher homered to left center, RBI. | 15 | 20 |
8th J. Wakeham singled up the middle, RBI; L. McFadden- scored. | 15 | 21 |
8th C. Simpson doubled to right center, 2 RBI; B. Tucker scored; R. Kilpatric scored. | 15 | 23 |
Purdue Fort Wayne
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Kucera | LF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
N. Fisher | SS | 4 | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
M. Vorhees | 3B | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
L. Mcfadden- | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
J. Wakeham | DH | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
   R. Kilpatric | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Odom | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   B. Tucker | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
C. Simpson | RF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
N. Wimmers | C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
A. Schneider | CF/2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Echeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Devenport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 23 | 18 | 21 | 9 | 0 | 3 | 6 |
Batting
2B: M. Vorhees (2); L. Mcfadden- (1); C. Simpson (1); N. Wimmers (1)
HR: N. Fisher (2); M. Vorhees (1); N. Wimmers (1)
SF: L. Mcfadden- (1); J. Wakeham (1)
Baserunning SB: L. Mcfadden- (1); A. Schneider (1)
CS: N. Wimmers (1)
HBP: N. Wimmers (1); A. Schneider (1)
Fielding
E: L. Mcfadden- (1)
Purdue Fort Wayne
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Echeman | 5.0 | 9 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 23 | 26 | 5 | 3 | 96 |
M. Lopez | 1.2 | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 0 | 45 |
Z. Byron | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 13 |
L. Devenport | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
Totals | 18 | 15 | 14 | 5 | 7 | 0 | 0 | 1 | 1 | 44 | 51 | 15 | 4 | 170 |
Win: M. Lopez (2-2)
Loss: Fee, Kevin (1-4)
HBP: Willard, Owen (1); Paymaster, Jake (1)
;
M. Lopez (1)
PB: Fitzpatrick, Cade (1)
;
N. Wimmers (1)