Purdue Fort Wayne vs Northern Ky.
Scoring Summary
Team | PFW | NKU |
---|---|---|
1st J. Walker advanced to second on the throw; C. Nelis scored on a throwing error by 2b, unearned. | 1 | 0 |
2nd Z. Minton walked, RBI; C. Simpson advanced to second; J. Odom advanced to third; L. McFadden- scored. | 1 | 1 |
2nd C. Kucera singled to right center, 2 RBI; Z. Minton advanced to third; C. Simpson scored; J. Odom scored. | 1 | 3 |
2nd M. Vorhees walked, RBI; N. Fisher advanced to second; C. Kucera advanced to third; Z. Minton scored. | 1 | 4 |
3rd B. Higgins homered to center field, RBI. | 2 | 4 |
3rd L. Miles grounded out to 3b, RBI; J. Bickel scored. | 3 | 4 |
3rd D. Stewart doubled to left center, RBI; T. Nelson scored. | 4 | 4 |
3rd C. Nelis reached first on an error by ss, advanced to second; D. Stewart scored, unearned. | 5 | 4 |
3rd Z. Minton doubled down the lf line, RBI; C. Simpson scored, unearned. | 5 | 5 |
4th J. Bickel flied out to rf, sacrifice fly, RBI; B. Higgins advanced to third; B. Blackford scored. | 6 | 5 |
4th T. Nelson singled to center field, RBI; C. Johnson advanced to second; B. Higgins scored. | 7 | 5 |
4th D. Stewart reached on a fielder's choice, RBI; L. Miles out at second ss to 2b; T. Nelson advanced to third; C. Johnson scored. | 8 | 5 |
4th M. Vorhees scored on a passed ball, unearned. | 8 | 6 |
4th C. Simpson doubled to left center, RBI; J. Odom scored. | 8 | 7 |
5th B. Blackford doubled to right field, RBI; J. Walker scored. | 9 | 7 |
5th B. Higgins homered to center field, 2 RBI; B. Blackford scored. | 11 | 7 |
5th T. Nelson flied out to lf, sacrifice fly, RBI; C. Johnson scored. | 12 | 7 |
5th M. Vorhees singled to center field, RBI; C. Kucera advanced to second; B. Tucker scored. | 12 | 8 |
5th J. Wakeham doubled down the rf line, 3 RBI; L. McFadden- scored; M. Vorhees scored; C. Kucera scored. | 12 | 11 |
5th N. Wimmers doubled to left center, RBI; J. Wakeham scored. | 12 | 12 |
6th C. Kucera doubled down the lf line, RBI; B. Tucker scored. | 12 | 13 |
6th L. McFadden- homered to left field, 3 RBI; N. Fisher scored; C. Kucera scored. | 12 | 16 |
7th A. Schneider reached first on a fielding error by 1b, advanced to second; C. Simpson scored, unearned. | 12 | 17 |
7th N. Fisher advanced to second; C. Kucera advanced to third; A. Schneider scored on a wild pitch. | 12 | 18 |
Purdue Fort Wayne
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Kucera | LF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
N. Fisher | SS | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
M. Vorhees | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
L. Mcfadden- | 1B | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 5 |
J. Wakeham | DH | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
J. Odom | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   N. Wimmers | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
C. Simpson | RF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Z. Minton | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
   A. Schneider | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Tucker | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Gerl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Mulhern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Werrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Fraser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 14 | 15 | 10 | 0 | 6 | 11 |
Batting
2B: C. Kucera (1); M. Vorhees (1); L. Mcfadden- (1); J. Wakeham (2); N. Wimmers (1); C. Simpson (2); Z. Minton (1)
HR: L. Mcfadden- (1)
Baserunning
SB: J. Odom (1)
CS: C. Kucera (1)
HBP: C. Kucera (1); B. Tucker (2)
Fielding
E: N. Fisher (2); J. Odom (1); A. Mulhern (1)
Purdue Fort Wayne
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Gerl | 3.1 | 12 | 8 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 3 | 93 |
A. Mulhern | 0.2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 21 |
A. Massie | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 51 |
C. Werrmann | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
J. Fraser | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 19 |
Totals | 17 | 12 | 10 | 5 | 9 | 0 | 0 | 3 | 0 | 43 | 53 | 11 | 6 | 205 |
Win: A. Massie (1-2)
Loss: Fee, Kevin (1-5)
HBP: Reid, Brendan (2); Ayres, Mac (1)
;
B. Gerl (1); A. Mulhern (1); A. Massie (1)
PB: Stewart, Dylan (1)
;