Purdue Fort Wayne vs Oakland
Scoring Summary
Team | PFW | OAK |
---|---|---|
1st G. Lux singled to center field, RBI; D. Collins scored, unearned. | 0 | 1 |
2nd G. Thoroman flied out to cf, SAC, RBI; B. Higgins scored. | 1 | 1 |
4th R. Bussey grounded out to p, RBI; R. Dykstra scored. | 1 | 2 |
5th I. Cleary homered to center field, 2 RBI; B. Nigh scored. | 1 | 4 |
7th T. Green flied out to lf, SAC, RBI; B. Nigh scored. | 1 | 5 |
8th G. Thoroman reached on a fielder's choice, RBI; C. Johnson out at second 3b to 2b; B. Higgins advanced to third; B. Blackford scored. | 2 | 5 |
8th R. Dykstra homered to right field, RBI. | 2 | 6 |
8th R. Bussey scored on a wild pitch. | 2 | 7 |
Purdue Fort Wayne
Batting
Baserunning
Fielding
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drew Collins | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Reagan Paulina | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gabe Lux | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brandon Nigh | 3B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Ian Cleary | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Thomas Green | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Peter Jelenic | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ryan Dykstra | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandon Heidal | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Reggie Bussey | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter Pidek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Stants | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 4 | 0 | 7 | 7 |
Batting
2B: Ryan Dykstra (1)
HR: Ian Cleary (1); Ryan Dykstra (1)
SF: Thomas Green (1)
Baserunning SB: Drew Collins (1); Brandon Nigh (1); Reggie Bussey (1)
Fielding
DP: Gabe Lux (1); Brandon Nigh (1)
Purdue Fort Wayne
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Pidek | 6.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 20 | 24 | 6 | 5 | 0 |
Noah Stants | 3.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 0 |
Totals | 8 | 2 | 2 | 2 | 8 | 1 | 0 | 3 | 0 | 32 | 38 | 7 | 10 | 0 |