Oakland vs Purdue Fort Wayne
Scoring Summary
Team | OAK | PFW |
---|---|---|
2nd J. Miller tripled to right field, 2 RBI (0-0); T. Green scored; L. Loos scored. | 2 | 0 |
3rd B. Blackford singled to left center, RBI (2-0 BB); J. Walker advanced to third; C. Nelis scored. | 2 | 1 |
3rd C. Johnson flied out to rf, SF, RBI (1-2 KBS); B. Higgins advanced to second on a throwing error by rf; B. Blackford advanced to third on the error; J. Walker scored. | 2 | 2 |
4th G. Lux flied out to lf, SF, RBI (1-0 B); R. Paulina scored. | 3 | 2 |
4th B. Heidal grounded out to p, SAC, bunt, RBI (2-1 BBK); R. Bussey advanced to second; J. Miller scored. | 4 | 2 |
5th R. Bussey walked, RBI (3-1 KBBBB); J. Miller advanced to second; R. Paulina advanced to third; I. Cleary scored. | 5 | 2 |
6th B. Heidal out at first c to 2b to ss to 1b, caught stealing; G. Lux scored. | 6 | 2 |
6th C. Nelis flied out to rf, SF, RBI (2-2 BKBFF); I. Hart scored. | 6 | 3 |
6th B. Blackford doubled to left field, 3 RBI (0-1 F); J. Walker scored; D. Stewart scored; T. Nelson scored. | 6 | 6 |
7th G. Lux walked, RBI (3-2 KKBBBB); R. Bussey advanced to second; J. Miller advanced to third; T. Green scored. | 7 | 6 |
7th B. Heidal walked, RBI (3-0 BBBB); G. Lux advanced to second; R. Bussey advanced to third; J. Miller scored. | 8 | 6 |
7th B. Nigh flied out to cf, SF, RBI (1-1 BF); R. Bussey scored. | 9 | 6 |
8th B. Blackford grounded out to 2b, RBI (2-2 KSBFB); J. Walker scored. | 9 | 7 |
9th B. Heidal flied out to cf, SF, RBI (1-0 B); R. Bussey advanced to third; J. Miller scored. | 10 | 7 |
9th I. Cleary reached on a fielder's choice to second base, advanced to second on the error, RBI (1-1 KB); B. Nigh advanced to second on a throwing error by 2b, advanced to third; G. Lux advanced to third, scored on the error, unearned; R. Bussey scored. | 12 | 7 |
9th J. Walker grounded into double play 3b to 1b (1-1 FB); C. Nelis advanced to second; D. Stewart out on the play; J. Bickel scored. | 12 | 8 |
9th B. Blackford singled to third base, bunt, RBI (1-0 B); C. Nelis scored. | 12 | 9 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gabe Lux | 1B | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 0 |
   Luke Malmanger | 1B/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Heidal | C | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Brandon Nigh | 3B/P | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ian Cleary | LF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Lucas Loos | DH | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
   Peter Jelenic | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Green | SS | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
Reagan Paulina | RF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Jared Miller | 2B/1B | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Reggie Bussey | CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
Travis Densmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Konitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Stelling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Stants | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Matthaidess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 7 | 10 | 14 | 1 | 10 | 10 |
Batting
2B: Brandon Nigh (1)
3B: Jared Miller (1)
SH: Brandon Heidal (1)
SF: Gabe Lux (1); Brandon Heidal (1); Brandon Nigh (1)
Baserunning SB: Jared Miller (2)
CS: Brandon Heidal (1); Reagan Paulina (1)
HBP: Reagan Paulina (2); Jared Miller (1)
Fielding
E: Reagan Paulina (1); Jared Miller (1)
DP: Luke Malmanger (1); Jared Miller (1)
Purdue Fort Wayne
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Nigh | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Travis Densmore | 3.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 2 | 49 |
Bryce Konitzer | 2.2 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 14 | 4 | 2 | 52 |
Christian Stelling | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 |
Noah Stants | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 26 |
Jake Matthaidess | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Totals | 12 | 9 | 9 | 7 | 5 | 2 | 0 | 3 | 0 | 36 | 49 | 15 | 6 | 173 |
Purdue Fort Wayne
Win: Christian Stelling (3-4)
Loss: Miller, Justin (0-1)
HBP: Bryce Konitzer (2); Noah Stants (1)
;
Willard, Owen (2); Myer, Jacob (1)