Purdue Fort Wayne vs Youngstown State
Scoring Summary
Team | PFW | YSU |
|---|---|---|
1st D'EUSANIO, S doubled to right center, RBI (0-0); GRAU, T. scored. | 0 | 1 |
2nd C. Johnson homered to right center, RBI (1-1 BK). | 1 | 1 |
2nd SHERWOOD, R. doubled to right center, RBI (0-1 K); THOMPSON, M. scored. | 1 | 2 |
3rd B. Higgins doubled to right center, RBI (3-1 BBBK); B. Blackford scored. | 2 | 2 |
3rd G. Thoroman grounded out to 2b, RBI (3-1 BSBB); B. Higgins scored. | 3 | 2 |
3rd T. Nelson singled to center field, RBI (0-0); B. Sailors advanced to second; J. Bickel scored. | 4 | 2 |
4th O'SHAUGH, B. singled to left field, 2 RBI (0-0); LAW, T. advanced to second; SHERWOOD, R. scored; FRANCIS, I. scored. | 4 | 4 |
4th D'EUSANIO, S doubled down the lf line, 3 RBI (2-2 SBFB); GRAU, T. scored; O'SHAUGH, B. scored; LAW, T. scored. | 4 | 7 |
5th LAW, T. singled to right center, RBI (1-1 BF); FRANCIS, I. scored, unearned. | 4 | 8 |
6th GOOD, A. advanced to second on a wild pitch; THOMPSON, M. advanced to third on a wild pitch; D'EUSANIO, S scored on a wild pitch. | 4 | 9 |
6th SHERWOOD, R. doubled down the lf line, 2 RBI (0-1 K); FRANCIS, I. advanced to third; GOOD, A. scored; THOMPSON, M. scored. | 4 | 11 |
6th LAW, T. singled to left center, 2 RBI (3-2 BBFKFFB); SHERWOOD, R. scored; FRANCIS, I. scored. | 4 | 13 |
7th THOMPSON, M. singled to pitcher, RBI (1-0 B); D'EUSANIO, S advanced to third; GRAU, T. scored. | 4 | 14 |
8th B. Blackford singled through the right side, RBI (0-0); C. Nelis advanced to second; T. Nelson scored. | 5 | 14 |
8th G. Thoroman walked, RBI (3-2 BKBBKB); B. Higgins advanced to second; B. Blackford advanced to third; C. Nelis scored. | 6 | 14 |
8th J. Bickel doubled down the rf line, 3 RBI (1-2 KBKFF); G. Thoroman scored; B. Higgins scored; B. Blackford scored. | 9 | 14 |
9th B. Higgins singled to shortstop, RBI (2-1 KBB); B. Blackford advanced to second; E. Tencza advanced to third; C. Nelis scored. | 10 | 14 |
9th C. Johnson doubled to left field, 2 RBI (0-1 F); B. Higgins advanced to third; B. Blackford scored; E. Tencza scored. | 12 | 14 |
9th G. Thoroman flied out to cf, SF, RBI (1-2 BKF); C. Shirley advanced to third; B. Higgins scored. | 13 | 14 |
9th L. Miles singled to right field, RBI (2-2 SBKB); C. Shirley scored. | 14 | 14 |
9th THOMPSON, M. singled through the right side, RBI (0-0); D'EUSANIO, S advanced to second; O'SHAUGH, B. scored, unearned. | 14 | 15 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cade Nelis | 2B | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
| Jacob Walker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Eli Tencza | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Braedon Blackford | 1B | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ben Higgins | LF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Caileb Johnson | DH | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Colton Shirley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Thoroman | RF | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jarrett Bickel | SS | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
| Brooks Sailors | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Luke Miles | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Dillon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Stewart | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nelson | CF | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 3 |
| Jacob Myer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Martens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Fee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 14 | 14 | 11 | 0 | 12 | 13 |
Batting
2B: Higgins, Ben (1); Johnson, Caileb (1); Thoroman, Grant (1); Bickel, Jarrett (1); Nelson, Tyler (1)
Baserunning
HBP: Higgins, Ben (1)
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
O'shaughnessy, Brae. | 3B | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Grau, Turner | CF | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
D'eusanio, Steven | 1B | 5 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
O'shaughnessy, Padr. | DH | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Thompson, Matt | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 3 |
Good, Andre | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Francis, Ian | C | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Sherwood, RJ | RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marshalwitz, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumto, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 15 | 14 | 9 | 0 | 4 | 8 |
Batting
2B: D'eusanio, Steven (3); Francis, Ian (1); Sherwood, RJ (2)
Baserunning
CS: Francis, Ian (1)
HBP: Francis, Ian (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Myer | 3.1 | 5 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 6 | 3 | 68 |
| Bryce Martens | 2.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 51 |
| Colin Bauer | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
| Brendan Reid | 2.1 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 35 |
| Kevin Fee | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| Totals | 15 | 15 | 13 | 9 | 4 | 2 | 0 | 1 | 0 | 41 | 51 | 9 | 11 | 177 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Nick | 3.0 | 7 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 16 | 20 | 2 | 2 | 79 |
Marshalwitz, Cam | 4.2 | 3 | 5 | 5 | 3 | 4 | 2 | 0 | 1 | 0 | 18 | 22 | 8 | 3 | 76 |
Marshalwitz, Casey | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Anderson, Brandin | 0.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Gumto, Patrick | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Misik, Kenny | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 14 | 14 | 14 | 11 | 12 | 5 | 0 | 1 | 0 | 41 | 54 | 11 | 5 | 214 |















