Youngstown State vs Purdue Fort Wayne
Scoring Summary
Team | YSU | PFW |
---|---|---|
1st O'SHAUGH, B. homered to right field, RBI (3-1 FBBB). | 1 | 0 |
2nd SHERWOOD, R. doubled down the lf line, 2 RBI (1-2 BKFF); FRANCIS, I. advanced to third; GOOD, A. scored; THOMPSON, M. scored. | 3 | 0 |
2nd O'SHAUGH, B. walked, RBI (3-2 KBBKBFB); LAW, T. advanced to second; SHERWOOD, R. advanced to third; FRANCIS, I. scored. | 4 | 0 |
2nd O'SHAUGH, P. singled to center field, 2 RBI (2-1 KBB); O'SHAUGH, B. advanced to third; LAW, T. scored; SHERWOOD, R. scored. | 6 | 0 |
2nd D'EUSANIO, S doubled to left field, RBI (0-0); O'SHAUGH, P. advanced to third; O'SHAUGH, B. scored. | 7 | 0 |
2nd THOMPSON, M. singled through the left side, 2 RBI (0-0); D'EUSANIO, S scored; O'SHAUGH, P. scored. | 9 | 0 |
3rd LAW, T. doubled to right center, RBI (0-1 K); SHERWOOD, R. scored. | 10 | 0 |
3rd O'SHAUGH, B. doubled to left field, RBI (3-2 BKBFFBFF); LAW, T. scored. | 11 | 0 |
3rd D'EUSANIO, S singled to left field, RBI (1-0 B); O'SHAUGH, B. scored. | 12 | 0 |
5th D. Stewart advanced to third on a wild pitch; E. Tencza scored on a wild pitch. | 12 | 1 |
5th J. Walker flied out to cf, SF, RBI (0-0); D. Stewart scored. | 12 | 2 |
6th GOOD, A. lined out to ss (0-0); THOMPSON, M. advanced to second on a throwing error by ss; D'EUSANIO, S scored on the error, unearned. | 13 | 2 |
7th D'EUSANIO, S reached on a fielding error by 3b (1-0 B); O'SHAUGH, P. advanced to second; SUAREZ, J. scored, unearned. | 14 | 2 |
7th C. Nelis homered to right field, RBI (0-0). | 14 | 3 |
7th B. Blackford homered to right field, 2 RBI (1-0 B); G. Thoroman scored. | 14 | 5 |
7th C. Shirley singled through the right side, RBI (1-0 B); D. Dillon advanced to third; C. Johnson scored. | 14 | 6 |
7th L. Miles reached on a fielder's choice to first base, RBI (0-0); C. Shirley out at second 1b to ss; D. Dillon scored. | 14 | 7 |
9th C. Shirley doubled to right field, RBI (0-0); C. Johnson scored. | 14 | 8 |
9th L. Miles doubled to right field, RBI (1-0 B); C. Shirley scored. | 14 | 9 |
9th B. Sailors singled to left center, RBI (2-1 BFB); L. Miles scored. | 14 | 10 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Wiesen, Clay | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'shaughnessy, Brae. | 3B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
   Suarez, Joe | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
O'shaughnessy, Padr. | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   D'eusanio, Vince | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D'eusanio, Steven | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Grau, Turner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Brown, Eli | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thompson, Matt | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Good, Andre | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Franken, Chase | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Ian | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kocik, Carter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood, RJ | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Marshalwitz, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 11 | 12 | 7 | 0 | 9 | 6 |
Batting
2B: Law, Trey (1); O'shaughnessy, Brae. (1); D'eusanio, Steven (1); Sherwood, RJ (1)
HR: O'shaughnessy, Brae. (1)
Baserunning
SB: Law, Trey (1); Thompson, Matt (1)
HBP: Good, Andre (1)
Fielding
E: Francis, Ian (1)
Purdue Fort Wayne
Batting
Baserunning
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshalwitz, Cam | 5.0 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 17 | 22 | 7 | 7 | 85 |
Anderson, Brandin | 1.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | 3 | 0 | 40 |
Shaffer, Will | 2.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 35 |
Misik, Kenny | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 9 | 10 | 10 | 7 | 4 | 3 | 0 | 3 | 0 | 35 | 46 | 12 | 11 | 164 |
Purdue Fort Wayne
Win: Marshalwitz, Cam (2-2)
Loss: Myer, Jacob (0-5)
HBP: Marshalwitz, Cam (1); Anderson, Brandin (2)
;
Myer, Jacob (1)