Purdue Fort Wayne vs Bowling Green
Scoring Summary
Team | PFW | BGSU |
|---|---|---|
Roque singled up the middle, RBI (1-2 KKB); Newman advanced to third; Archer scored. | 0 | 1 |
Osterhouse homered to right field, RBI (0-0). | 1 | 1 |
Birchmeier homered to right center, RBI (0-1 K). | 1 | 2 |
Parker singled down the rf line, RBI (2-0 BB); Silva scored. | 1 | 3 |
Roque singled to second base, RBI (2-2 BKBK); Newman advanced to third; Parker scored. | 1 | 4 |
J. Micheels flied out to cf, SF, RBI (1-2 KBF); G. Thoroman scored, unearned. | 2 | 4 |
N. Simpson doubled to left center, 2 RBI (0-1 S); B. Higgins scored, unearned; N. Sutherlin scored, unearned. | 4 | 4 |
G. Thoroman singled up the middle, RBI (0-1 K); J. Walker scored. | 5 | 4 |
Osterhouse singled to right field, RBI (2-2 KBFBFF); N. Sutherlin advanced to second; G. Thoroman scored. | 6 | 4 |
Newman homered to left center, 3 RBI (3-2 KBBSFB); Seidel, S. scored; Archer scored. | 6 | 7 |
J. Micheels scored on a passed ball. | 7 | 7 |
Seidel, S. singled to right center, RBI (0-1 K); Parker scored. | 7 | 8 |
Purdue Fort Wayne
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 13 | 6 | 1 | 0 | 6 | 8 |
BattingBaserunning
Bowling Green
Archer, Nathan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Seidel, Sam | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Newman, Dj | DH | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Roque, Landon | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Ganun, Gavin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McKenzie, Cooper | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Birchmeier, Brady | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Silva, David | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Parker, Caden | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Mitchell, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krouse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 3 | 0 | 6 | 8 |
Batting
2B: Seidel, Sam (1)
HR: Newman, Dj (1); Birchmeier, Brady (1)
Baserunning
SB: Seidel, Sam (1); Silva, David (1)
HBP: Archer, Nathan (1); Seidel, Sam (1)
Fielding
E: Seidel, Sam (2); Roque, Landon (1)
Purdue Fort Wayne
| 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 35 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 | |
| 2.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 5 | 2 | 44 | |
| 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 32 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 | |
| Totals | 11 | 8 | 8 | 3 | 6 | 2 | 0 | 2 | 0 | 35 | 40 | 10 | 8 | 149 |
Bowling Green
Mitchell, Calvin | 3.2 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 68 |
Krouse, Luke | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Seidel, Isaiah | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
Miller, Perry | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Wilson, Peyton | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 5 | 27 |
| Totals | 13 | 7 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 38 | 42 | 11 | 9 | 156 |
Win: Wilson, Peyton (1-0)
Loss: Fee, Kevin (4-1)
HBP: Evans, Drew (1); Paymaster, Jake (1)
;
PB:
McKenzie, Cooper (1)


















