PFW vs Butler
3/5/2024
Bulldog Park
3 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 12 | 10 | 1 | |
| 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 11 | 3 |
Win: Caudill, Carson (1-1)Loss: Kilfoyle, Shane (0-1)Save: Fee, Kevin (1)
Scoring Summary
Team | PFW | BU |
|---|---|---|
2nd LEWIS advanced to second; WURCH scored on a wild pitch. | 0 | 1 |
2nd CARTER singled to left field, RBI; LEWIS scored. | 0 | 2 |
2nd URBAN doubled to left center, 3 RBI; DORIGHI scored, unearned; SOLOMON scored, unearned; CARTER scored, unearned. | 0 | 5 |
2nd MOROKNEK singled up the middle, RBI; URBAN scored, unearned. | 0 | 6 |
3rd G. Thoroman homered to right field, RBI. | 1 | 6 |
3rd SOLOMON grounded out to 1b unassisted, RBI; CARTER advanced to second; DRUMM advanced to third; LEWIS scored. | 1 | 7 |
3rd DORIGHI singled through the left side, 2 RBI; CARTER scored; DRUMM scored. | 1 | 9 |
4th B. Higgins homered to right field, 2 RBI; Osterhouse scored. | 3 | 9 |
7th N. Sutherlin walked, RBI; G. Thoroman advanced to second; Karczewski advanced to third; J. Walker scored. | 4 | 9 |
7th Osterhouse hit by pitch, RBI; N. Sutherlin advanced to second; G. Thoroman advanced to third; Karczewski scored. | 5 | 9 |
7th B. Higgins reached on a fielder's choice to second base, RBI; Osterhouse advanced to second on an error by ss; N. Sutherlin advanced to third; G. Thoroman scored. | 6 | 9 |
7th J. Micheels walked, RBI; B. Higgins advanced to second; Osterhouse advanced to third; N. Sutherlin scored. | 7 | 9 |
7th N. Simpson walked, RBI; J. Micheels advanced to second; B. Higgins advanced to third; Osterhouse scored, unearned. | 8 | 9 |
7th J. Walker singled through the left side, RBI; N. Simpson advanced to second; J. Micheels advanced to third; B. Higgins scored. | 9 | 9 |
7th Karczewski grounded out to 3b, RBI; J. Walker advanced to second; N. Simpson advanced to third; J. Micheels scored, unearned. | 10 | 9 |
7th G. Thoroman reached on an error by 1b; J. Walker scored, unearned; N. Simpson scored, unearned. | 12 | 9 |
7th VECRUMBA homered to left field, RBI. | 12 | 10 |
PFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Walker | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Camden Karczewski | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grant Thoroman | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nick Sutherlin | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Justin Osterhouse | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Ben Higgins | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jackson Micheels | DH | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nate Simpson | RF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brooks Sailors | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Grant Sawa | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Kasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Paymaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Caudill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Ayres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Fee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 10 | 10 | 7 | 0 | 7 | 10 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dorighi, Carter | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Urban, Joey | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Moroknek, Jack | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Wurch, Billy | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Lewis, Kade | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Drumm, Ryan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Vecrumba, Ethan | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter, Xavier | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Ayers, David | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charney, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vota, Cade | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parks, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon, AJ | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Choi, Ian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linde, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whiteside, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnigan, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornschemeier, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilfoyle, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrard, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosser, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 9 | 5 | 0 | 5 | 7 |
Batting
2B: Urban, Joey (2)
HR: Vecrumba, Ethan (1)
Baserunning
CS: Dorighi, Carter (1)
HBP: Wurch, Billy (1); Lewis, Kade (1)
Fielding
E: Dorighi, Carter (1); Lewis, Kade (1); Linde, Simon (1)
PFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Kasper | 1.2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 0 |
| Jake Paymaster | 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 1 | 0 |
| Carson Caudill | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
| Mac Ayres | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Drew Evans | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kevin Fee | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
| Totals | 11 | 10 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 37 | 44 | 13 | 7 | 0 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linde, Simon | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
Whiteside, Ben | 3.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 0 |
Finnigan, Christian | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 |
Hornschemeier, Justin | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kilfoyle, Shane | 0.0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Sherrard, Brett | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
Rosser, Nate | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 10 | 12 | 8 | 7 | 7 | 0 | 0 | 2 | 0 | 40 | 49 | 9 | 11 | 0 |
Loss: Kilfoyle, Shane (0-1)
HBP: Kasper, Sean (1); Paymaster, Jake (1)
;
Kilfoyle, Shane (1); Rosser, Nate (1)
Save: Fee, Kevin (1)
;

















