Purdue Fort Wayne vs Univ. of Evansville
Scoring Summary
Team | PFW | UE |
---|---|---|
1st G. Thoroman homered to left field, RBI. | 1 | 0 |
2nd C. Shirley doubled to right field, ground-rule, RBI; Osterhouse scored. | 2 | 0 |
2nd J. Walker walked, RBI; B. Sailors advanced to second; N. Simpson advanced to third; C. Shirley scored. | 3 | 0 |
2nd Karczewski walked, RBI; J. Walker advanced to second; B. Sailors advanced to third; N. Simpson scored. | 4 | 0 |
2nd G. Thoroman flied out to cf, SF, RBI; B. Sailors scored. | 5 | 0 |
2nd Fougerousse doubled to center field, RBI (2-0); McGinnis scored. | 5 | 1 |
2nd Rumsey singled to shortstop, RBI (1-2); Fougerousse scored. | 5 | 2 |
2nd Peart doubled down the lf line, RBI; Rumsey scored. | 5 | 3 |
3rd Fougerousse singled to left field, 2 RBI (2-2); Scherry scored; Widder scored. | 5 | 5 |
4th Shallenberge singled to right field, RBI (0-2); Peart advanced to third; Rumsey scored. | 5 | 6 |
4th Scherry singled up the middle, RBI (1-1); Shallenberge advanced to third; Peart scored. | 5 | 7 |
4th McGinnis singled to right field, RBI (0-0); Scherry advanced to third; Shallenberge scored. | 5 | 8 |
4th Hord doubled to center field, ground-rule, RBI (0-1); McGinnis advanced to third; Scherry scored. | 5 | 9 |
4th Taubert reached on a fielder's choice, RBI (0-1); Fougerousse advanced to second; Hord out at third 3b unassisted; McGinnis scored. | 5 | 10 |
6th Karczewski singled up the middle, 2 RBI (1-1); J. Walker scored; N. Simpson scored. | 7 | 10 |
8th J. Walker doubled to left field, ground-rule, RBI (0-1); N. Simpson scored. | 8 | 10 |
8th Karczewski singled through the left side, RBI (0-0); J. Walker scored. | 9 | 10 |
Purdue Fort Wayne
Univ. of Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mark Shallenberger | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brent Widder | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Simon Scherry | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Cal Mcginnis | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Brendan Hord | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kaleb Wilkey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kip Fougerousse | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Harrison Taubert | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
TY Rumsey | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Brodie Peart | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Kevin Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jakob Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Hansmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 10 | 5 | 0 | 8 | 5 |
Batting
2B: Cal Mcginnis (1); Brendan Hord (1); Kip Fougerousse (1); TY Rumsey (1); Brodie Peart (1)
SF: Brendan Hord (1)
Baserunning SB: TY Rumsey (1)
CS: Mark Shallenberger (1); Brodie Peart (1)
HBP: Mark Shallenberger (1)
Fielding
DP: Simon Scherry (1); Kip Fougerousse (1); Brodie Peart (1)
Purdue Fort Wayne
Univ. of Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Reed | 5.0 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 18 | 24 | 7 | 5 | 40 |
Jakob Meyer | 2.2 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 14 | 0 | 5 | 48 |
Max Hansmann | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Totals | 9 | 9 | 9 | 6 | 7 | 1 | 0 | 1 | 0 | 34 | 42 | 7 | 12 | 103 |
Win: Kevin Reed (2-0)
Loss: Fine, Brody (0-2)
HBP: Kasper, Sean (1)
;
Jakob Meyer (1)
Save:
Max Hansmann (1)
PB:
Brendan Hord (1)