Purdue Fort Wayne vs Michigan State
Scoring Summary
Team | PFW | MSU |
|---|---|---|
2nd Williams,N homered to right field, RBI (0-0). | 0 | 1 |
2nd Lozier,L walked, RBI (3-2); Bright,N advanced to second; Williams,C advanced to third; McKay,R scored. | 0 | 2 |
2nd Lozier,L advanced to second; Bright,N advanced to third; Williams,C scored on a wild pitch. | 0 | 3 |
3rd G. Thoroman flied out to lf, SF, RBI (1-0); J. Walker scored. | 1 | 3 |
3rd Busch,S homered, 3 RBI (1-2); Seymour,R scored; Williams,C scored. | 1 | 6 |
5th Busch,S reached on an error by 2b, advanced to second on the throw (1-1); Seymour,R scored, unearned. | 1 | 7 |
7th Bright,N doubled to left center, 2 RBI (1-2); Busch,S scored; Seymour,R scored. | 1 | 9 |
7th Kark,D doubled down the lf line, RBI; Bright,N scored. | 1 | 10 |
8th Busch,S grounded out to 2b, RBI (0-1); Seymour,R advanced to second; Ziegler,G advanced to third; McKay,R scored. | 1 | 11 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Walker | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Camden Karczewski | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Thoroman | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nick Sutherlin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Justin Osterhouse | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ben Higgins | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson Micheels | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Caileb Johnson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Brooks Sailors | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grant Sawa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Fine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Caudill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Paymaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 3 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lozier, Landen | CF/LF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Kark, Dillon | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Frank, Jack | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Williams, Nick | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dresselhouse, Jake | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckay, Ryan | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Williams, Christian | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
   Ziegler, Greg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seymour, Randy | SS | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Busch, Sam | 1B | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Bright, Noah | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Mishoulam, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 9 | 10 | 0 | 4 | 8 |
Batting
2B: Kark, Dillon (1); Bright, Noah (1)
HR: Williams, Nick (1); Busch, Sam (1)
Baserunning
SB: Seymour, Randy (2)
CS: Frank, Jack (1)
HBP: Seymour, Randy (1)
Fielding
E: Busch, Sam (1)
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Willard | 1.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 41 |
| Brody Fine | 1.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 41 |
| Carson Caudill | 2.2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 43 |
| Jake Paymaster | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Josh Kuhns | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Drew Evans | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 |
| Totals | 9 | 11 | 10 | 10 | 4 | 3 | 0 | 1 | 0 | 33 | 44 | 14 | 4 | 183 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mishoulam, Aaron | 6.0 | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 7 | 81 |
Higgins, Nolan | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
Grundman, Gannon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
| Totals | 7 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 31 | 35 | 7 | 9 | 108 |















